Skip to content

features2d(SIFT): add runtime dispatching#17211

Merged
opencv-pushbot merged 4 commits intoopencv:3.4from
alalek:sift_dispatch
May 12, 2020
Merged

features2d(SIFT): add runtime dispatching#17211
opencv-pushbot merged 4 commits intoopencv:3.4from
alalek:sift_dispatch

Conversation

@alalek
Copy link
Copy Markdown
Member

@alalek alalek commented May 3, 2020

relates #16736

Performance (i5-6600, IPP is OFF, 1 thread):

Name of Test base patch x-factor
SIFT::SIFT_detect::"...leuven/img1.png" 133.388 134.995 0.99
SIFT::SIFT_detect::"stitching/a3.png" 125.506 126.397 0.99
SIFT::SIFT_extract::"...leuven/img1.png" 141.087 127.412 1.11
SIFT::SIFT_extract::"stitching/a3.png" 188.524 148.202 1.27
SIFT::SIFT_full::"...leuven/img1.png" 207.742 194.772 1.07
SIFT::SIFT_full::"stitching/a3.png" 256.001 214.908 1.19
Baseline track
Name of Test SSE3 SSE4.1 DEFAULT AVX2 DETECT x-SSE4.1 x-DEFAULT x-AVX2 x-DETECT
SIFT::SIFT_detect::"...leuven/img1.png" 134.268 131.014 134.995 137.151 121.428 1.02 0.99 0.98 1.11
SIFT::SIFT_detect::"stitching/a3.png" 128.094 125.334 126.397 128.042 114.076 1.02 1.01 1.00 1.12
SIFT::SIFT_extract::"...leuven/img1.png" 162.686 163.576 127.412 117.318 102.252 0.99 1.28 1.39 1.59
SIFT::SIFT_extract::"stitching/a3.png" 211.508 212.247 148.202 149.287 134.897 1.00 1.43 1.42 1.57
SIFT::SIFT_full::"...leuven/img1.png" 233.216 230.882 194.772 187.693 170.542 1.01 1.20 1.24 1.37
SIFT::SIFT_full::"stitching/a3.png" 283.939 281.561 214.908 218.267 202.177 1.01 1.32 1.30 1.40
  • "DETECT": -DCMAKE_CXX_FLAGS=-march=native
allow_multiple_commits=1

force_builders=Linux AVX2,Custom
buildworker:Custom=linux-3
build_image:Custom=ubuntu:18.04
CPU_BASELINE:Custom=AVX512_SKX
disable_ipp=ON

@opencv-pushbot opencv-pushbot merged commit 8b51e2d into opencv:3.4 May 12, 2020
@alalek alalek mentioned this pull request May 12, 2020
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Projects

None yet

Development

Successfully merging this pull request may close these issues.

3 participants