Commit eb1e238
committed
refactor(processor): upgrade silence measurement to full candidate metrics
- Replace OutputMeasurements.SilenceSample type from SilenceAnalysis (6
fields) to SilenceCandidateMetrics (20+ fields)
- Add OutputMeasurements.SpeechSample field for future speech region
tracking
- Update MeasureOutputSilenceRegion to return SilenceCandidateMetrics
- Adjust report helpers to use new metric types
Enables comprehensive silence/speech region comparison across processing
passes. Phase 2 will expand filter graph to capture full spectral and
loudness measurements.
Signed-off-by: Martin Wimpress <martin@wimpress.org>1 parent 536273c commit eb1e238
2 files changed
Lines changed: 32 additions & 22 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1338 | 1338 | | |
1339 | 1339 | | |
1340 | 1340 | | |
1341 | | - | |
| 1341 | + | |
1342 | 1342 | | |
1343 | 1343 | | |
1344 | 1344 | | |
| |||
1355 | 1355 | | |
1356 | 1356 | | |
1357 | 1357 | | |
1358 | | - | |
| 1358 | + | |
1359 | 1359 | | |
1360 | 1360 | | |
1361 | | - | |
| 1361 | + | |
1362 | 1362 | | |
1363 | 1363 | | |
1364 | 1364 | | |
| |||
1789 | 1789 | | |
1790 | 1790 | | |
1791 | 1791 | | |
1792 | | - | |
| 1792 | + | |
1793 | 1793 | | |
1794 | 1794 | | |
1795 | 1795 | | |
1796 | 1796 | | |
1797 | 1797 | | |
1798 | 1798 | | |
1799 | 1799 | | |
1800 | | - | |
| 1800 | + | |
1801 | 1801 | | |
1802 | 1802 | | |
1803 | 1803 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1648 | 1648 | | |
1649 | 1649 | | |
1650 | 1650 | | |
1651 | | - | |
| 1651 | + | |
| 1652 | + | |
| 1653 | + | |
| 1654 | + | |
1652 | 1655 | | |
1653 | 1656 | | |
1654 | 1657 | | |
| |||
3036 | 3039 | | |
3037 | 3040 | | |
3038 | 3041 | | |
3039 | | - | |
3040 | | - | |
| 3042 | + | |
| 3043 | + | |
3041 | 3044 | | |
3042 | | - | |
3043 | | - | |
3044 | | - | |
| 3045 | + | |
| 3046 | + | |
3045 | 3047 | | |
3046 | | - | |
3047 | | - | |
| 3048 | + | |
| 3049 | + | |
3048 | 3050 | | |
3049 | 3051 | | |
3050 | 3052 | | |
| |||
3164 | 3166 | | |
3165 | 3167 | | |
3166 | 3168 | | |
3167 | | - | |
3168 | | - | |
3169 | | - | |
| 3169 | + | |
| 3170 | + | |
| 3171 | + | |
| 3172 | + | |
| 3173 | + | |
| 3174 | + | |
| 3175 | + | |
3170 | 3176 | | |
3171 | 3177 | | |
3172 | | - | |
| 3178 | + | |
| 3179 | + | |
| 3180 | + | |
| 3181 | + | |
| 3182 | + | |
| 3183 | + | |
| 3184 | + | |
3173 | 3185 | | |
3174 | 3186 | | |
3175 | | - | |
3176 | | - | |
3177 | | - | |
3178 | | - | |
| 3187 | + | |
| 3188 | + | |
3179 | 3189 | | |
3180 | 3190 | | |
3181 | | - | |
| 3191 | + | |
3182 | 3192 | | |
0 commit comments