Skip to content

perf(Algebra/{Group, GroupWithZero, Ring}/InjSurj): reduce everything#13795

Open
astrainfinita wants to merge 68 commits intomasterfrom
FR_delta
Open

perf(Algebra/{Group, GroupWithZero, Ring}/InjSurj): reduce everything#13795
astrainfinita wants to merge 68 commits intomasterfrom
FR_delta

Conversation

@astrainfinita
Copy link
Copy Markdown
Collaborator

@astrainfinita astrainfinita commented Jun 13, 2024

@astrainfinita astrainfinita added awaiting-review awaiting-CI This PR does not pass CI yet. This label is automatically removed once it does. t-algebra Algebra (groups, rings, fields, etc) labels Jun 13, 2024
@astrainfinita
Copy link
Copy Markdown
Collaborator Author

!bench

@github-actions
Copy link
Copy Markdown

github-actions bot commented Jun 13, 2024

PR summary 53c4aa89de

Import changes for modified files

Dependency changes

File Base Count Head Count Change
Mathlib.Algebra.Group.InjSurj 129 130 +1 (+0.78%)
Mathlib.Algebra.GroupWithZero.InjSurj 133 134 +1 (+0.75%)
Mathlib.Algebra.Ring.InjSurj 178 179 +1 (+0.56%)
Mathlib.Algebra.GroupWithZero.Action.Defs 192 193 +1 (+0.52%)
Mathlib.Algebra.Module.Defs 195 196 +1 (+0.51%)
Mathlib.Algebra.GroupWithZero.Action.End 222 223 +1 (+0.45%)
Mathlib.Algebra.Module.RingHom 228 229 +1 (+0.44%)
Import changes for all files
Files Import difference
127 files Mathlib.Algebra.EuclideanDomain.Int Mathlib.Algebra.Field.Basic Mathlib.Algebra.Field.ULift Mathlib.Algebra.Group.Action.Opposite Mathlib.Algebra.Group.Action.Pointwise.Set.Basic Mathlib.Algebra.Group.Action.Prod Mathlib.Algebra.Group.Equiv.Opposite Mathlib.Algebra.Group.Even Mathlib.Algebra.Group.InjSurj Mathlib.Algebra.Group.Nat.Even Mathlib.Algebra.Group.Opposite Mathlib.Algebra.Group.Pointwise.Set.Basic Mathlib.Algebra.Group.Pointwise.Set.Lattice Mathlib.Algebra.Group.Pointwise.Set.Scalar Mathlib.Algebra.Group.Prod Mathlib.Algebra.Group.Submonoid.Basic Mathlib.Algebra.Group.Submonoid.Defs Mathlib.Algebra.Group.Submonoid.DistribMulAction Mathlib.Algebra.Group.Submonoid.MulAction Mathlib.Algebra.Group.Submonoid.MulOpposite Mathlib.Algebra.Group.Submonoid.Operations Mathlib.Algebra.Group.Subsemigroup.Basic Mathlib.Algebra.Group.Subsemigroup.Defs Mathlib.Algebra.Group.Subsemigroup.Membership Mathlib.Algebra.Group.Subsemigroup.Operations Mathlib.Algebra.Group.ULift Mathlib.Algebra.Group.Units.Opposite Mathlib.Algebra.GroupWithZero.Action.Defs Mathlib.Algebra.GroupWithZero.Action.End Mathlib.Algebra.GroupWithZero.Action.Opposite Mathlib.Algebra.GroupWithZero.Action.Prod Mathlib.Algebra.GroupWithZero.Action.Units Mathlib.Algebra.GroupWithZero.InjSurj Mathlib.Algebra.GroupWithZero.Opposite Mathlib.Algebra.GroupWithZero.Pointwise.Set.Basic Mathlib.Algebra.GroupWithZero.Prod Mathlib.Algebra.GroupWithZero.ULift Mathlib.Algebra.Module.Defs Mathlib.Algebra.Module.MinimalAxioms Mathlib.Algebra.Module.Opposite Mathlib.Algebra.Module.PUnit Mathlib.Algebra.Module.PointwisePi Mathlib.Algebra.Module.Prod Mathlib.Algebra.Module.RingHom Mathlib.Algebra.NoZeroSMulDivisors.Defs Mathlib.Algebra.NoZeroSMulDivisors.Pi Mathlib.Algebra.NoZeroSMulDivisors.Prod Mathlib.Algebra.Order.Field.InjSurj Mathlib.Algebra.Order.Field.Pointwise Mathlib.Algebra.Order.Group.Abs Mathlib.Algebra.Order.Group.Cone Mathlib.Algebra.Order.Group.Indicator Mathlib.Algebra.Order.Group.InjSurj Mathlib.Algebra.Order.Group.MinMax Mathlib.Algebra.Order.Group.Opposite Mathlib.Algebra.Order.Group.Pointwise.Bounds Mathlib.Algebra.Order.Group.Pointwise.CompleteLattice Mathlib.Algebra.Order.Group.PosPart Mathlib.Algebra.Order.Group.Prod Mathlib.Algebra.Order.Group.Unbundled.Abs Mathlib.Algebra.Order.Group.Unbundled.Int Mathlib.Algebra.Order.GroupWithZero.Submonoid Mathlib.Algebra.Order.Interval.Set.Group Mathlib.Algebra.Order.Interval.Set.Instances Mathlib.Algebra.Order.Kleene Mathlib.Algebra.Order.Monoid.Basic Mathlib.Algebra.Order.Monoid.Prod Mathlib.Algebra.Order.Monoid.Submonoid Mathlib.Algebra.Order.Pi Mathlib.Algebra.Order.Positive.Field Mathlib.Algebra.Order.Positive.Ring Mathlib.Algebra.Order.Ring.InjSurj Mathlib.Algebra.Order.Ring.Opposite Mathlib.Algebra.Order.Ring.Prod Mathlib.Algebra.Order.Sub.Basic Mathlib.Algebra.Regular.SMul Mathlib.Algebra.Ring.Action.Basic Mathlib.Algebra.Ring.Action.Field Mathlib.Algebra.Ring.Action.Pointwise.Set Mathlib.Algebra.Ring.Action.Rat Mathlib.Algebra.Ring.Commute Mathlib.Algebra.Ring.CompTypeclasses Mathlib.Algebra.Ring.Equiv Mathlib.Algebra.Ring.InjSurj Mathlib.Algebra.Ring.Int.Units Mathlib.Algebra.Ring.Opposite Mathlib.Algebra.Ring.Pi Mathlib.Algebra.Ring.Pointwise.Set Mathlib.Algebra.Ring.Prod Mathlib.Algebra.Ring.Submonoid Mathlib.Algebra.Ring.Subsemiring.Defs Mathlib.Algebra.Ring.Subsemiring.Order Mathlib.Algebra.Ring.ULift Mathlib.Algebra.Ring.Units Mathlib.Algebra.Tropical.Basic Mathlib.Algebra.Tropical.Lattice Mathlib.Data.Int.Cast.Prod Mathlib.Data.Nat.Cast.Commute Mathlib.Data.Nat.Cast.Prod Mathlib.GroupTheory.Congruence.Basic Mathlib.GroupTheory.Congruence.Defs Mathlib.GroupTheory.Congruence.Hom Mathlib.GroupTheory.Congruence.Opposite Mathlib.GroupTheory.GroupAction.DomAct.ActionHom Mathlib.GroupTheory.GroupAction.DomAct.Basic Mathlib.GroupTheory.GroupAction.Embedding Mathlib.GroupTheory.GroupAction.Hom Mathlib.GroupTheory.GroupAction.Pointwise Mathlib.GroupTheory.GroupAction.Ring Mathlib.GroupTheory.GroupAction.Support Mathlib.GroupTheory.OreLocalization.OreSet Mathlib.GroupTheory.Submonoid.Center Mathlib.GroupTheory.Submonoid.Centralizer Mathlib.GroupTheory.Subsemigroup.Center Mathlib.GroupTheory.Subsemigroup.Centralizer Mathlib.Order.Filter.AtTopBot.Field Mathlib.Order.Filter.AtTopBot.Group Mathlib.Order.Filter.AtTopBot.Ring Mathlib.RingTheory.Congruence.Basic Mathlib.RingTheory.Congruence.Defs Mathlib.RingTheory.Congruence.Opposite Mathlib.RingTheory.NonUnitalSubsemiring.Defs Mathlib.RingTheory.OreLocalization.OreSet Mathlib.RingTheory.RingInvo Mathlib.Tactic.CancelDenoms.Core Mathlib.Tactic.Monotonicity.Lemmas Mathlib.Tactic.Monotonicity
1

Declarations diff

+ intCast
+ natCast

You can run this locally as follows
## summary with just the declaration names:
./scripts/declarations_diff.sh <optional_commit>

## more verbose report:
./scripts/declarations_diff.sh long <optional_commit>

The doc-module for script/declarations_diff.sh contains some details about this script.


No changes to technical debt.

You can run this locally as

./scripts/technical-debt-metrics.sh pr_summary
  • The relative value is the weighted sum of the differences with weight given by the inverse of the current value of the statistic.
  • The absolute value is the relative value divided by the total sum of the inverses of the current values (i.e. the weighted average of the differences).

@leanprover-bot
Copy link
Copy Markdown
Collaborator

Here are the benchmark results for commit 47da663.
The entire run failed.
Found no significant differences.

@github-actions github-actions bot removed the awaiting-CI This PR does not pass CI yet. This label is automatically removed once it does. label Jun 13, 2024
@astrainfinita
Copy link
Copy Markdown
Collaborator Author

!bench

@leanprover-bot

This comment was marked as outdated.

@astrainfinita astrainfinita changed the title perf(*/InjSurj): delta reduce everything perf(*/InjSurj): reduce everything Jun 13, 2024
@astrainfinita
Copy link
Copy Markdown
Collaborator Author

!bench

@leanprover-bot

This comment was marked as outdated.

@astrainfinita astrainfinita marked this pull request as ready for review June 13, 2024 16:57
@MichaelStollBayreuth
Copy link
Copy Markdown
Contributor

General information:

lint:                                                  -88.889 * 10⁹ (-0.732%)
build:                                                 -1436.7 * 10⁹ (-1.17%)
11 files got slower by at least 10⁹ instructions
Mathlib.LinearAlgebra.TensorProduct.Graded.External:   +5.9218 * 10⁹ (+1.90%)
Mathlib.Geometry.Euclidean.Angle.Oriented.Basic:       +5.0926 * 10⁹ (+3.92%)
Mathlib.NumberTheory.GaussSum:                         +2.5145 * 10⁹ (+5.82%)
Mathlib.Algebra.Group.InjSurj:                         +2.5112 * 10⁹ (+15.2%)
Mathlib.LinearAlgebra.TensorProduct.DirectLimit:       +2.3583 * 10⁹ (+4.62%)
Mathlib.Algebra.Algebra.Subalgebra.Unitization:        +2.1422 * 10⁹ (+2.63%)
Mathlib.FieldTheory.IsAlgClosed.AlgebraicClosure:      +2.1376 * 10⁹ (+4.20%)
Mathlib.Analysis.Calculus.ContDiff.Bounds:             +1.5033 * 10⁹ (+0.924%)
Mathlib.Algebra.Category.AlgebraCat.Monoidal:          +1.4982 * 10⁹ (+0.539%)
Mathlib.Analysis.SpecialFunctions.Trigonometric.Angle: +1.4492 * 10⁹ (+2.67%)
Mathlib.Algebra.Algebra.NonUnitalSubalgebra:           +1.1086 * 10⁹ (+0.751%)

1 file got slower by at least 10%:

Mathlib.Algebra.Group.InjSurj:                                        +15.2%
196 files got faster by at least 10⁹ instructions
Mathlib.AlgebraicGeometry.GammaSpecAdjunction:         -72.394 * 10⁹ (-23.1%)
Mathlib.Algebra.Category.Ring.Limits:                  -57.079 * 10⁹ (-36.9%)
Mathlib.AlgebraicGeometry.AffineScheme:                -52.822 * 10⁹ (-20.8%)
Mathlib.Topology.ContinuousFunction.StoneWeierstrass:  -43.816 * 10⁹ (-17.6%)
Mathlib.Analysis.NormedSpace.Star.ContinuousFunctionalCalculus.Restrict:
                                                       -35.246 * 10⁹ (-25.8%)
Mathlib.Algebra.Ring.Subsemiring.Order:                -30.214 * 10⁹ (-64.9%)
Mathlib.NumberTheory.NumberField.Discriminant:         -30.178 * 10⁹ (-14.0%)
Mathlib.Algebra.Order.Field.Subfield:                  -29.135 * 10⁹ (-76.2%)
Mathlib.FieldTheory.Adjoin:                            -28.131 * 10⁹ (-9.75%)
Mathlib.RingTheory.Perfection:                         -24.865 * 10⁹ (-32.6%)
Mathlib.AlgebraicGeometry.Spec:                        -22.920 * 10⁹ (-18.7%)
Mathlib.Topology.ContinuousFunction.UniqueCFC:         -22.328 * 10⁹ (-10.1%)
Mathlib.Algebra.Ring.Subring.Order:                    -22.137 * 10⁹ (-65.5%)
Mathlib.Algebra.Algebra.Subalgebra.Rank:               -22.017 * 10⁹ (-18.4%)
Mathlib.Algebra.Polynomial.Basic:                      -21.490 * 10⁹ (-32.4%)
Mathlib.Topology.ContinuousFunction.Ideals:            -20.590 * 10⁹ (-26.2%)
Mathlib.FieldTheory.PurelyInseparable:                 -18.303 * 10⁹ (-8.34%)
Mathlib.Analysis.NormedSpace.Star.ContinuousFunctionalCalculus.Instances:
                                                       -17.511 * 10⁹ (-5.66%)
Mathlib.FieldTheory.SeparableDegree:                   -17.488 * 10⁹ (-8.66%)
Mathlib.Algebra.DualQuaternion:                        -16.926 * 10⁹ (-25.0%)
Mathlib.Logic.Equiv.TransferInstance:                  -16.555 * 10⁹ (-37.9%)
Mathlib.FieldTheory.NormalClosure:                     -16.506 * 10⁹ (-22.1%)
Mathlib.Algebra.Lie.TraceForm:                         -16.504 * 10⁹ (-10.5%)
Mathlib.Algebra.Field.Subfield:                        -16.443 * 10⁹ (-20.4%)
Mathlib.NumberTheory.Padics.Hensel:                    -16.152 * 10⁹ (-18.0%)
Mathlib.Algebra.Category.GroupCat.Limits:              -15.182 * 10⁹ (-20.6%)
Mathlib.NumberTheory.Padics.PadicNumbers:              -15.038 * 10⁹ (-12.8%)
Mathlib.NumberTheory.Cyclotomic.PrimitiveRoots:        -13.044 * 10⁹ (-14.1%)
Mathlib.NumberTheory.RamificationInertia:              -12.898 * 10⁹ (-4.21%)
Mathlib.Topology.ContinuousFunction.Algebra:           -12.172 * 10⁹ (-15.0%)
Mathlib.Logic.Small.Ring:                              -11.851 * 10⁹ (-75.8%)
Mathlib.Algebra.Category.AlgebraCat.Limits:            -10.828 * 10⁹ (-16.5%)
Mathlib.AlgebraicGeometry.Morphisms.RingHomProperties: -10.375 * 10⁹ (-2.83%)
Mathlib.Topology.LocallyConstant.Algebra:              -10.217 * 10⁹ (-23.2%)
Mathlib.Topology.ContinuousFunction.NonUnitalFunctionalCalculus:
                                                       -9.7400 * 10⁹ (-4.43%)
Mathlib.Geometry.Manifold.Algebra.LeftInvariantDerivation:
                                                       -8.9070 * 10⁹ (-4.60%)
Mathlib.Analysis.NormedSpace.Multilinear.Curry:        -8.5037 * 10⁹ (-4.08%)
Mathlib.RingTheory.Valuation.ValuationSubring:         -8.1528 * 10⁹ (-6.52%)
Mathlib.RingTheory.Kaehler:                            -8.0385 * 10⁹ (-1.62%)
Mathlib.Algebra.DirectLimit:                           -7.9279 * 10⁹ (-3.40%)
Mathlib.MeasureTheory.Function.LpSpace:                -7.9025 * 10⁹ (-3.44%)
Mathlib.RingTheory.AdicCompletion.Algebra:             -7.8538 * 10⁹ (-8.08%)
Mathlib.Analysis.NormedSpace.Multilinear.Basic:        -7.5546 * 10⁹ (-2.15%)
Mathlib.FieldTheory.IntermediateField:                 -7.4370 * 10⁹ (-6.33%)
Mathlib.Analysis.Calculus.ContDiff.Basic:              -7.2856 * 10⁹ (-1.66%)
Mathlib.Algebra.Order.Nonneg.Ring:                     -7.2805 * 10⁹ (-19.7%)
Mathlib.RingTheory.AdjoinRoot:                         -7.1190 * 10⁹ (-5.48%)
Mathlib.RingTheory.Norm:                               -6.9022 * 10⁹ (-9.28%)
Mathlib.Algebra.Order.Nonneg.Field:                    -6.7498 * 10⁹ (-33.3%)
Mathlib.AlgebraicGeometry.StructureSheaf:              -6.6812 * 10⁹ (-4.13%)
Mathlib.FieldTheory.Normal:                            -6.6403 * 10⁹ (-6.41%)
Mathlib.AlgebraicGeometry.ProjectiveSpectrum.StructureSheaf:
                                                       -6.5051 * 10⁹ (-6.84%)
Mathlib.Analysis.Calculus.ContDiff.Defs:               -6.4032 * 10⁹ (-1.83%)
Mathlib.Analysis.NormedSpace.Star.GelfandDuality:      -6.3077 * 10⁹ (-7.71%)
Mathlib.RingTheory.NonUnitalSubring.Basic:             -6.2723 * 10⁹ (-14.1%)
Mathlib.RingTheory.Congruence:                         -6.0018 * 10⁹ (-24.7%)
Mathlib.FieldTheory.SeparableClosure:                  -5.9358 * 10⁹ (-7.95%)
Mathlib.LinearAlgebra.Dual:                            -5.8855 * 10⁹ (-1.59%)
Mathlib.AlgebraicGeometry.EllipticCurve.Group:         -5.8676 * 10⁹ (-4.27%)
Mathlib.Topology.ContinuousFunction.ZeroAtInfty:       -5.6280 * 10⁹ (-11.4%)
Mathlib.RingTheory.FiniteType:                         -5.4122 * 10⁹ (-7.41%)
Mathlib.MeasureTheory.Integral.SetToL1:                -5.3135 * 10⁹ (-1.72%)
Mathlib.Topology.ContinuousFunction.FunctionalCalculus:
                                                       -5.1653 * 10⁹ (-4.43%)
Mathlib.LinearAlgebra.CliffordAlgebra.Even:            -5.1447 * 10⁹ (-5.23%)
Mathlib.CategoryTheory.Sites.Sheaf:                    -5.0781 * 10⁹ (-3.99%)
Mathlib.FieldTheory.Galois:                            -4.9979 * 10⁹ (-5.55%)
Mathlib.LinearAlgebra.CliffordAlgebra.EvenEquiv:       -4.8812 * 10⁹ (-3.91%)
Mathlib.NumberTheory.Padics.PadicIntegers:             -4.7504 * 10⁹ (-9.45%)
Mathlib.FieldTheory.Fixed:                             -4.6313 * 10⁹ (-6.31%)
Mathlib.Algebra.Star.SelfAdjoint:                      -4.5321 * 10⁹ (-13.1%)
Mathlib.FieldTheory.AbelRuffini:                       -4.5320 * 10⁹ (-5.52%)
Mathlib.Algebra.DirectSum.Ring:                        -4.4852 * 10⁹ (-6.85%)
Mathlib.LinearAlgebra.TensorProduct.Graded.Internal:   -4.3948 * 10⁹ (-1.69%)
Mathlib.Analysis.Calculus.FDeriv.Analytic:             -4.1962 * 10⁹ (-2.49%)
Mathlib.Data.UInt:                                     -4.1276 * 10⁹ (-26.7%)
Mathlib.Algebra.Order.Ring.InjSurj:                    -4.1177 * 10⁹ (-26.5%)
Mathlib.Algebra.Ring.Subring.Basic:                    -4.1010 * 10⁹ (-6.48%)
Mathlib.NumberTheory.Cyclotomic.Basic:                 -4.0635 * 10⁹ (-5.38%)
Mathlib.RepresentationTheory.GroupCohomology.Resolution:
                                                       -3.8955 * 10⁹ (-1.14%)
Mathlib.Algebra.Group.Subgroup.Order:                  -3.7554 * 10⁹ (-33.0%)
Mathlib.RingTheory.Jacobson:                           -3.6624 * 10⁹ (-4.84%)
Mathlib.MeasureTheory.Measure.ProbabilityMeasure:      -3.6521 * 10⁹ (-4.73%)
Mathlib.Topology.Category.Profinite.Nobeling:          -3.6200 * 10⁹ (-3.20%)
Mathlib.RingTheory.Generators:                         -3.4273 * 10⁹ (-1.93%)
Mathlib.FieldTheory.KummerExtension:                   -3.4017 * 10⁹ (-2.91%)
Mathlib.Topology.ContinuousFunction.ContinuousMapZero: -3.3898 * 10⁹ (-8.50%)
Mathlib.NumberTheory.Cyclotomic.Rat:                   -3.3640 * 10⁹ (-2.89%)
Mathlib.Algebra.Quaternion:                            -3.2360 * 10⁹ (-1.52%)
Mathlib.NumberTheory.NumberField.CanonicalEmbedding.ConvexBody:
                                                       -3.1539 * 10⁹ (-1.69%)
Mathlib.Analysis.NormedSpace.PiTensorProduct.InjectiveSeminorm:
                                                       -3.1220 * 10⁹ (-1.06%)
Mathlib.Topology.ContinuousFunction.Bounded:           -3.1011 * 10⁹ (-3.33%)
Mathlib.FieldTheory.PrimitiveElement:                  -3.0908 * 10⁹ (-4.80%)
Mathlib.AlgebraicGeometry.ProjectiveSpectrum.Scheme:   -3.0859 * 10⁹ (-1.40%)
Mathlib.RingTheory.LittleWedderburn:                   -3.0837 * 10⁹ (-7.49%)
Mathlib.Topology.Algebra.UniformRing:                  -3.0616 * 10⁹ (-6.58%)
Mathlib.NumberTheory.NumberField.Norm:                 -3.0443 * 10⁹ (-6.27%)
Mathlib.FieldTheory.Extension:                         -2.9951 * 10⁹ (-4.22%)
Mathlib.Algebra.Module.GradedModule:                   -2.9803 * 10⁹ (-4.80%)
Mathlib.AlgebraicGeometry.EllipticCurve.Affine:        -2.9290 * 10⁹ (-1.69%)
Mathlib.RingTheory.Ideal.QuotientOperations:           -2.8567 * 10⁹ (-3.02%)
Mathlib.RingTheory.IntegralClosure:                    -2.8431 * 10⁹ (-2.72%)
Mathlib.RingTheory.WittVector.FrobeniusFractionField:  -2.8210 * 10⁹ (-6.08%)
Mathlib.Analysis.Fourier.FourierTransformDeriv:        -2.8105 * 10⁹ (-0.721%)
Mathlib.Algebra.Homology.TotalComplexShift:            -2.7608 * 10⁹ (-1.84%)
Mathlib.Data.Finsupp.Pointwise:                        -2.7093 * 10⁹ (-27.0%)
Mathlib.Algebra.DirectSum.Decomposition:               -2.6713 * 10⁹ (-8.09%)
Mathlib.LinearAlgebra.ExteriorAlgebra.Grading:         -2.6618 * 10⁹ (-4.45%)
Mathlib.Geometry.Euclidean.Circumcenter:               -2.6470 * 10⁹ (-2.19%)
Mathlib.Analysis.Analytic.CPolynomial:                 -2.6388 * 10⁹ (-2.21%)
Mathlib.RingTheory.WittVector.Isocrystal:              -2.6259 * 10⁹ (-6.79%)
Mathlib.NumberTheory.Padics.RingHoms:                  -2.6189 * 10⁹ (-5.97%)
Mathlib.Analysis.NormedSpace.Star.Multiplier:          -2.6154 * 10⁹ (-1.54%)
Mathlib.MeasureTheory.Function.SimpleFuncDenseLp:      -2.6142 * 10⁹ (-2.52%)
Mathlib.MeasureTheory.Function.ConditionalExpectation.AEMeasurable:
                                                       -2.5837 * 10⁹ (-4.22%)
Mathlib.AlgebraicGeometry.Properties:                  -2.5610 * 10⁹ (-4.62%)
Mathlib.Algebra.Order.Field.InjSurj:                   -2.5467 * 10⁹ (-33.6%)
Mathlib.NumberTheory.NumberField.Units.DirichletTheorem:
                                                       -2.4550 * 10⁹ (-1.39%)
Mathlib.Analysis.NormedSpace.Star.ContinuousFunctionalCalculus:
                                                       -2.4128 * 10⁹ (-2.96%)
Mathlib.LinearAlgebra.CliffordAlgebra.Grading:         -2.3563 * 10⁹ (-2.87%)
Mathlib.RingTheory.WittVector.Basic:                   -2.3394 * 10⁹ (-4.67%)
Mathlib.FieldTheory.RatFunc.Basic:                     -2.3259 * 10⁹ (-1.04%)
Mathlib.NumberTheory.NumberField.FractionalIdeal:      -2.3235 * 10⁹ (-6.60%)
Mathlib.RingTheory.GradedAlgebra.HomogeneousLocalization:
                                                       -2.3191 * 10⁹ (-2.70%)
Mathlib.RingTheory.Ideal.Cotangent:                    -2.2782 * 10⁹ (-3.23%)
Mathlib.NumberTheory.KummerDedekind:                   -2.2764 * 10⁹ (-4.62%)
Mathlib.MeasureTheory.Function.ConditionalExpectation.CondexpL1:
                                                       -2.2615 * 10⁹ (-2.58%)
Mathlib.Algebra.Order.CauSeq.Completion:               -2.2377 * 10⁹ (-10.1%)
Mathlib.Algebra.Category.ModuleCat.ChangeOfRings:      -2.2351 * 10⁹ (-0.565%)
Mathlib.Algebra.Order.Monoid.Submonoid:                -2.2077 * 10⁹ (-17.3%)
Mathlib.Algebra.Module.PID:                            -2.1830 * 10⁹ (-1.50%)
Mathlib.RingTheory.Localization.Basic:                 -2.1233 * 10⁹ (-1.87%)
Mathlib.Algebra.Field.Basic:                           -2.1094 * 10⁹ (-5.09%)
Mathlib.RingTheory.DedekindDomain.Ideal:               -2.0804 * 10⁹ (-1.61%)
Mathlib.Algebra.Group.Subgroup.Basic:                  -2.0076 * 10⁹ (-1.66%)
Mathlib.Algebra.Lie.Basic:                             -2.0054 * 10⁹ (-1.33%)
Mathlib.NumberTheory.NumberField.Basic:                -1.9935 * 10⁹ (-4.88%)
Mathlib.Algebra.Ring.Subsemiring.Basic:                -1.9772 * 10⁹ (-4.37%)
Mathlib.LinearAlgebra.FreeModule.IdealQuotient:        -1.9434 * 10⁹ (-7.48%)
Mathlib.AlgebraicGeometry.FunctionField:               -1.9340 * 10⁹ (-6.45%)
Mathlib.RingTheory.IntegralRestrict:                   -1.8465 * 10⁹ (-1.15%)
Mathlib.FieldTheory.PolynomialGaloisGroup:             -1.8399 * 10⁹ (-4.52%)
Mathlib.Topology.ContinuousFunction.Polynomial:        -1.8190 * 10⁹ (-7.38%)
Mathlib.RingTheory.Polynomial.Chebyshev:               -1.8148 * 10⁹ (-2.56%)
Mathlib.RingTheory.Ideal.Over:                         -1.7675 * 10⁹ (-3.65%)
Mathlib.NumberTheory.Cyclotomic.Three:                 -1.7591 * 10⁹ (-5.29%)
Mathlib.Algebra.Group.ULift:                           -1.7527 * 10⁹ (-19.6%)
Mathlib.RingTheory.Trace:                              -1.7496 * 10⁹ (-1.47%)
Mathlib.Analysis.Analytic.Basic:                       -1.7110 * 10⁹ (-0.614%)
Mathlib.Algebra.Module.Submodule.Order:                -1.7004 * 10⁹ (-17.1%)
Mathlib.Analysis.NormedSpace.lpSpace:                  -1.6968 * 10⁹ (-0.658%)
Mathlib.Algebra.Lie.Weights.Basic:                     -1.6210 * 10⁹ (-1.25%)
Mathlib.RingTheory.QuotSMulTop:                        -1.6155 * 10⁹ (-3.18%)
Mathlib.Algebra.Lie.Weights.Linear:                    -1.5972 * 10⁹ (-2.27%)
Mathlib.MeasureTheory.Integral.Bochner:                -1.5557 * 10⁹ (-0.643%)
Mathlib.LinearAlgebra.FiniteDimensional:               -1.5500 * 10⁹ (-1.47%)
Mathlib.Analysis.Calculus.IteratedDeriv.Defs:          -1.5080 * 10⁹ (-4.01%)
Mathlib.Algebra.Lie.Weights.Killing:                   -1.4673 * 10⁹ (-0.638%)
Mathlib.RingTheory.Polynomial.Bernstein:               -1.4360 * 10⁹ (-2.81%)
Mathlib.RingTheory.DedekindDomain.Factorization:       -1.4350 * 10⁹ (-3.34%)
Mathlib.RingTheory.ClassGroup:                         -1.4308 * 10⁹ (-2.14%)
Mathlib.Analysis.PSeries:                              -1.4270 * 10⁹ (-2.43%)
Mathlib.Algebra.Order.CauSeq.Basic:                    -1.4068 * 10⁹ (-2.17%)
Mathlib.Algebra.MonoidAlgebra.Basic:                   -1.3996 * 10⁹ (-0.952%)
Mathlib.MeasureTheory.Measure.FiniteMeasure:           -1.3983 * 10⁹ (-1.69%)
Mathlib.AlgebraicGeometry.Scheme:                      -1.3923 * 10⁹ (-3.29%)
Mathlib.Topology.ContinuousFunction.Compact:           -1.3919 * 10⁹ (-3.23%)
Mathlib.MeasureTheory.Decomposition.Jordan:            -1.3850 * 10⁹ (-4.36%)
Mathlib.Algebra.Ring.CentroidHom:                      -1.3693 * 10⁹ (-1.21%)
Mathlib.LinearAlgebra.TensorProduct.RightExactness:    -1.3506 * 10⁹ (-0.930%)
Mathlib.Algebra.Lie.Weights.Cartan:                    -1.3480 * 10⁹ (-1.56%)
Mathlib.RingTheory.Adjoin.PowerBasis:                  -1.3360 * 10⁹ (-4.21%)
Mathlib.RingTheory.WittVector.Truncated:               -1.3329 * 10⁹ (-6.59%)
Mathlib.Algebra.Lie.Abelian:                           -1.3255 * 10⁹ (-2.50%)
Mathlib.RingTheory.Polynomial.Quotient:                -1.3241 * 10⁹ (-2.65%)
Mathlib.MeasureTheory.Function.L1Space:                -1.3172 * 10⁹ (-1.24%)
Mathlib.RingTheory.FiniteStability:                    -1.3070 * 10⁹ (-2.67%)
Mathlib.LinearAlgebra.Orientation:                     -1.3066 * 10⁹ (-1.94%)
Mathlib.LinearAlgebra.Isomorphisms:                    -1.2729 * 10⁹ (-2.75%)
Mathlib.Analysis.Quaternion:                           -1.2729 * 10⁹ (-3.11%)
Mathlib.Algebra.Category.ModuleCat.Limits:             -1.2350 * 10⁹ (-3.40%)
Mathlib.Algebra.Module.Zlattice.Basic:                 -1.2220 * 10⁹ (-1.00%)
Mathlib.FieldTheory.Minpoly.IsIntegrallyClosed:        -1.2174 * 10⁹ (-4.60%)
Mathlib.RingTheory.AlgebraicIndependent:               -1.1986 * 10⁹ (-2.18%)
Mathlib.RingTheory.Nullstellensatz:                    -1.1068 * 10⁹ (-3.96%)
Mathlib.Topology.ContinuousFunction.Weierstrass:       -1.0979 * 10⁹ (-8.58%)
Mathlib.MeasureTheory.Function.ConditionalExpectation.CondexpL2:
                                                       -1.0967 * 10⁹ (-1.10%)
Mathlib.LinearAlgebra.QuadraticForm.Basic:             -1.0612 * 10⁹ (-0.769%)
Mathlib.RingTheory.DedekindDomain.AdicValuation:       -1.0593 * 10⁹ (-1.80%)
Mathlib.Geometry.Manifold.Algebra.SmoothFunctions:     -1.0588 * 10⁹ (-2.19%)
Mathlib.Data.Real.NNReal:                              -1.0559 * 10⁹ (-2.50%)
Mathlib.Analysis.Analytic.Inverse:                     -1.0383 * 10⁹ (-0.928%)
Mathlib.LinearAlgebra.Matrix.Charpoly.Coeff:           -1.0368 * 10⁹ (-1.25%)
Mathlib.Algebra.Group.Opposite:                        -1.0233 * 10⁹ (-5.38%)
Mathlib.FieldTheory.SplittingField.Construction:       -1.0135 * 10⁹ (-2.79%)
Mathlib.AlgebraicGeometry.Morphisms.ClosedImmersion:   -1.0025 * 10⁹ (-4.13%)
Mathlib.Topology.TietzeExtension:                      -1.0013 * 10⁹ (-2.68%)
45 files got faster by at least 10%
Mathlib.Algebra.Order.Field.Subfield:                                 -76.2%
Mathlib.Logic.Small.Ring:                                             -75.8%
