Skip to content

Conversation

@norberttech
Copy link
Member

@norberttech norberttech commented Oct 30, 2023

Change Log

Added

  • Parquet - added support for GZIP and SNAPPY compressions

Fixed

Changed

Removed

Deprecated

Security


Description

Refs: #575

1 mln records:

image

@github-actions
Copy link
Contributor

github-actions bot commented Oct 30, 2023

Flow PHP - Benchmarks

Results of the benchmarks from this PR are compared with the results from 1.x branch.

Extractors
+-----------------------+-------------------+------+-----+------------------+-------------------+
| benchmark             | subject           | revs | its | mem_peak         | mode              |
+-----------------------+-------------------+------+-----+------------------+-------------------+
| AvroExtractorBench    | bench_extract_10k | 5    | 3   | 44.121mb +0.00%  | 431.833ms +4.20%  |
| CSVExtractorBench     | bench_extract_10k | 5    | 3   | 14.005mb +0.00%  | 390.482ms +14.76% |
| JsonExtractorBench    | bench_extract_10k | 5    | 3   | 18.667mb +0.00%  | 775.502ms +16.43% |
| ParquetExtractorBench | bench_extract_10k | 5    | 3   | 237.791mb +0.00% | 1.082s +18.83%    |
| TextExtractorBench    | bench_extract_10k | 5    | 3   | 7.275mb +0.01%   | 14.589ms +5.62%   |
| XmlExtractorBench     | bench_extract_10k | 5    | 3   | 7.622mb +0.01%   | 642.146ms +15.83% |
+-----------------------+-------------------+------+-----+------------------+-------------------+
Transformers
+-----------------------------+--------------------------+------+-----+-----------------+------------------+
| benchmark                   | subject                  | revs | its | mem_peak        | mode             |
+-----------------------------+--------------------------+------+-----+-----------------+------------------+
| RenameEntryTransformerBench | bench_transform_10k_rows | 5    | 5   | 87.060mb +0.00% | 64.058ms +14.01% |
+-----------------------------+--------------------------+------+-----+-----------------+------------------+
Loaders
+--------------------+----------------+------+-----+------------------+------------------+
| benchmark          | subject        | revs | its | mem_peak         | mode             |
+--------------------+----------------+------+-----+------------------+------------------+
| AvroLoaderBench    | bench_load_10k | 5    | 3   | 219.954mb +0.00% | 697.403ms +5.15% |
| CSVLoaderBench     | bench_load_10k | 5    | 3   | 47.138mb +0.00%  | 69.929ms +0.92%  |
| JsonLoaderBench    | bench_load_10k | 5    | 3   | 88.578mb +0.00%  | 77.326ms +20.65% |
| ParquetLoaderBench | bench_load_10k | 5    | 3   | 281.199mb +0.00% | 1.004s +5.22%    |
| TextLoaderBench    | bench_load_10k | 5    | 3   | 16.564mb +0.00%  | 37.326ms +4.83%  |
+--------------------+----------------+------+-----+------------------+------------------+
Building Blocks
+-------------------------+----------------------------+------+-----+-----------------+------------------+
| benchmark               | subject                    | revs | its | mem_peak        | mode             |
+-------------------------+----------------------------+------+-----+-----------------+------------------+
| RowsBench               | bench_chunk_10_on_10k      | 5    | 5   | 60.692mb +0.00% | 4.871ms +62.30%  |
| RowsBench               | bench_diff_left_1k_on_10k  | 5    | 5   | 80.484mb +0.00% | 167.651ms +0.65% |
| RowsBench               | bench_diff_right_1k_on_10k | 5    | 5   | 59.009mb +0.00% | 16.917ms +1.56%  |
| RowsBench               | bench_drop_1k_on_10k       | 5    | 5   | 59.831mb +0.00% | 3.604ms +38.60%  |
| RowsBench               | bench_drop_right_1k_on_10k | 5    | 5   | 61.933mb +0.00% | 3.952ms +46.36%  |
| RowsBench               | bench_entries_on_10k       | 5    | 5   | 59.045mb +0.00% | 4.529ms +28.40%  |
| RowsBench               | bench_filter_on_10k        | 5    | 5   | 59.574mb +0.00% | 25.637ms +46.20% |
| RowsBench               | bench_find_on_10k          | 5    | 5   | 59.574mb +0.00% | 26.015ms +47.86% |
| RowsBench               | bench_find_one_on_10k      | 5    | 5   | 57.644mb +0.00% | 4.878μs +21.95%  |
| RowsBench               | bench_first_on_10k         | 5    | 5   | 57.644mb +0.00% | 1.000μs +25.00%  |
| RowsBench               | bench_flat_map_on_1k       | 5    | 5   | 65.878mb +0.00% | 14.938ms +10.76% |
| RowsBench               | bench_map_on_10k           | 5    | 5   | 91.398mb +0.00% | 62.683ms +12.92% |
| RowsBench               | bench_merge_1k_on_10k      | 5    | 5   | 60.094mb +0.00% | 3.774ms +29.32%  |
| RowsBench               | bench_partition_by_on_10k  | 5    | 5   | 62.363mb +0.00% | 56.530ms +50.34% |
| RowsBench               | bench_remove_on_10k        | 5    | 5   | 62.195mb +0.00% | 9.533ms +48.91%  |
| RowsBench               | bench_sort_asc_on_1k       | 5    | 5   | 57.644mb +0.00% | 52.776ms +16.47% |
| RowsBench               | bench_sort_by_on_1k        | 5    | 5   | 57.644mb +0.00% | 52.758ms +16.17% |
| RowsBench               | bench_sort_desc_on_1k      | 5    | 5   | 57.644mb +0.00% | 53.291ms +16.59% |
| RowsBench               | bench_sort_entries_on_1k   | 5    | 5   | 59.919mb +0.00% | 9.605ms -1.86%   |
| RowsBench               | bench_sort_on_1k           | 5    | 5   | 57.644mb +0.00% | 39.982ms +10.99% |
| RowsBench               | bench_take_1k_on_10k       | 5    | 5   | 57.644mb +0.00% | 24.972μs +15.61% |
| RowsBench               | bench_take_right_1k_on_10k | 5    | 5   | 57.645mb +0.00% | 30.839μs +14.51% |
| RowsBench               | bench_unique_on_1k         | 5    | 5   | 80.484mb +0.00% | 169.808ms +1.07% |
| NativeEntryFactoryBench | bench_10k_rows             | 5    | 5   | 83.903mb -0.00% | 143.663ms +8.05% |
| NativeEntryFactoryBench | bench_1k_rows              | 5    | 5   | 45.407mb +0.05% | 14.638ms +8.16%  |
| NativeEntryFactoryBench | bench_5k_rows              | 5    | 5   | 62.713mb -0.01% | 72.003ms +8.20%  |
+-------------------------+----------------------------+------+-----+-----------------+------------------+

@norberttech norberttech merged commit 88c0321 into flow-php:1.x Oct 30, 2023
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant