Skip to content

Conversation

@github-actions
Copy link
Contributor

Cherry-picked from #56918

…ion value stored in file (#56918)

### What problem does this PR solve?
Fix querying iceberg partition table when partition value is not stored
in file.
@github-actions github-actions bot requested a review from yiguolei as a code owner October 15, 2025 01:49
@hello-stephen
Copy link
Contributor

Thank you for your contribution to Apache Doris.
Don't know what should be done next? See How to process your PR.

Please clearly describe your PR:

  1. What problem was fixed (it's best to include specific error reporting information). How it was fixed.
  2. Which behaviors were modified. What was the previous behavior, what is it now, why was it modified, and what possible impacts might there be.
  3. What features were added. Why was this function added?
  4. Which code was refactored and why was this part of the code refactored?
  5. Which functions were optimized and what is the difference before and after the optimization?

@dataroaring dataroaring reopened this Oct 15, 2025
@hello-stephen
Copy link
Contributor

run buildall

@doris-robot
Copy link

ClickBench: Total hot run time: 30.31 s
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/clickbench-tools
ClickBench test result on commit 9d62d1a6f3e69dc43661a392b38caef60a8315a7, data reload: true

query1	0.04	0.03	0.03
query2	0.10	0.05	0.04
query3	0.27	0.07	0.07
query4	1.74	0.12	0.11
query5	0.26	0.24	0.26
query6	1.27	0.65	0.64
query7	0.03	0.02	0.02
query8	0.06	0.04	0.04
query9	0.64	0.51	0.52
query10	0.57	0.57	0.57
query11	0.19	0.12	0.11
query12	0.16	0.12	0.11
query13	0.62	0.61	0.62
query14	0.81	0.83	0.82
query15	0.90	0.85	0.87
query16	0.39	0.41	0.40
query17	1.06	1.04	1.02
query18	0.19	0.19	0.18
query19	1.97	1.78	1.84
query20	0.02	0.01	0.01
query21	15.46	0.94	0.58
query22	0.79	0.92	1.07
query23	14.96	1.33	0.57
query24	4.71	1.02	0.28
query25	0.14	0.07	0.08
query26	0.47	0.16	0.13
query27	0.06	0.05	0.05
query28	11.82	1.45	0.93
query29	12.72	3.97	3.25
query30	0.31	0.13	0.10
query31	3.00	0.59	0.39
query32	3.33	0.61	0.52
query33	3.17	3.30	3.35
query34	18.04	5.79	5.12
query35	5.06	5.19	5.10
query36	0.75	0.54	0.51
query37	0.11	0.07	0.06
query38	0.08	0.04	0.04
query39	0.03	0.02	0.03
query40	0.17	0.14	0.14
query41	0.08	0.02	0.03
query42	0.04	0.02	0.02
query43	0.04	0.03	0.03
Total cold run time: 106.63 s
Total hot run time: 30.31 s

@yiguolei yiguolei merged commit f9546e2 into branch-4.0 Oct 16, 2025
24 of 27 checks passed
@github-actions github-actions bot deleted the auto-pick-56918-branch-4.0 branch October 16, 2025 02:05
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

6 participants