Symbols similar to 'NICK'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
|---|---|---|---|---|---|
EV NICKEL INC | 0.15 | Stocks | VAN | ||
Fathom Nickel Inc. R | 0.01 | Stocks | FRA | ||
NICKELEX RESOURCE CORP | 0.07 | Stocks | PNK | ||
NORTHX NICKEL CORP. | 0.11 | Stocks | OQB | ||
CANADA NICKEL COMPANY INC | 1.42 | Stocks | VAN | ||
NorthX Nickel Corp. R | 0.08 | Stocks | FRA | ||
Alliance Nickel Ltd. R | 0.01 | Stocks | FRA | ||
Nickel Creek Platinum Ltd. R | 0.96 | Stocks | FRA | ||
FIRST ATLANTIC NICKEL AND COBAL | 1.00 | Stocks | VAN | ||
First Atlantic Nickel & Cobalt | 0.71 | Stocks | OQB | ||
NICKEL 28 CAPITAL CORP | 1.12 | Stocks | VAN | ||
WISDOMTREE NICKEL 2X DAILY LEVE | 13.18 | -- | ETFs | MIL | |
Nickel Industries Ltd. R | 0.56 | Stocks | FRA | ||
Nick Scali Ltd. R | 9.45 | Stocks | FRA | ||
WISDOMTREE NICKEL | 12.94 | -- | ETFs | MIL | |
EUR Hedged RICI Enhanced Nickel | 94.83 | -- | Mutual Funds | STU | |
FORT ST JAMES NICKEL CORP | 0.05 | Stocks | VAN | ||
Canada Nickel Company Inc. R | 0.86 | Stocks | MUN | ||
FPX NICKEL CORP | 0.39 | Stocks | VAN | ||
Fathom Nickel | 0.03 | Stocks | CNQ | ||
Nasdaq Sprott Nickel Miners Net | 685.31 | -- | Indices | NIM | |
NICKEL 28 CAP CORP. | 0.83 | Stocks | PNK | ||
NICK SCALI FPO [NCK] | 15.90 | Stocks | ASX | ||
EV NICKEL INC | 0.14 | Stocks | PNK | ||
Class 1 Nickel and Technologies | 0.12 | Stocks | OQB |
Rows per page
1-25 of 135