Symbols similar to 'EXAS'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
|---|---|---|---|---|---|
EXASOL AG N | 2.31 | Stocks | FRA | ||
EXASOL AG N | 2.30 | Stocks | GER | ||
MSCI EM exASIA/UTILITIES | 312.75 | -- | Indices | MSC | |
MSCI EM exASIA/MATERIALS | 450.08 | -- | Indices | MSC | |
Exasol AG | 2.33 | -- | Stocks | DXE | |
EXASOL AG N | 2.31 | Stocks | HAM | ||
MSCI EM exASIA/COMM SVC GRTR US | 349.95 | -- | Indices | MSC | |
MSCI EM exASIA/INFORMAT GRTR US | 106.79 | -- | Indices | MSC | |
MSCI EM exASIA/CONSUMER GRTR US | 782.77 | -- | Indices | MSC | |
MSCI EM exASIA/COMM SVC | 134.31 | -- | Indices | MSC | |
MSCI EM exASIA/CONSUMER DISCR | 584.65 | -- | Indices | MSC | |
MSCI EM exASIA/INDUSTRI NETR US | 650.83 | -- | Indices | MSC | |
MSCI EM exASIA/INFORMATION TECH | 59.99 | -- | Indices | MSC | |
MSCI EM exASIA/FINANCIALS | 378.89 | -- | Indices | MSC | |
MSCI EM exASIA/CONSUMER NETR US | 596.67 | -- | Indices | MSC | |
MSCI EM exASIA/HEALTH C NETR US | 209.44 | -- | Indices | MSC | |
MSCI EM exASIA/ENERGY NETR USD | 550.85 | -- | Indices | MSC | |
MSCI EM exASIA/ENERGY GRTR USD | 1,078.37 | -- | Indices | MSC | |
MSCI EM exASIA/COMM SVC NETR US | 271.29 | -- | Indices | MSC | |
Exasol AG | 2.27 | -- | Stocks | STU | |
EXASOL AG N | 2.37 | Stocks | MUN | ||
MSCI EM exASIA/CONSUMER STAPLES | 370.89 | -- | Indices | MSC | |
MSCI EM exASIA/FINANCIA NETR US | 731.84 | -- | Indices | MSC | |
MSCI EM exASIA/CONSUMER GRTR US | 917.99 | -- | Indices | MSC | |
MSCI EM exASIA/CONSUMER NETR US | 646.40 | -- | Indices | MSC |
Rows per page
1-25 of 37