Crypto
Symbol | Name | Price | Change | Change % | Market Cap | Volume | Volume In Currency (24hr) | Total Volume All Currencies (24hr) | Circulating Supply | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin USD | 69,359.67 | -601.55 | -0.86% | 1.388T | 35.242B | 35.242B | 35.242B | 20.013M | -9.56% | 60,074.20 126,198.07 | ||
| Ethereum USD | 2,116.69 | -35.50 | -1.65% | 255.466B | 16.958B | 16.958B | 16.958B | 120.691M | +43.22% | 1,386.80 4,953.73 | ||
| Tether USDt USD | 1.00 | -0.00 | -0.01% | 184.129B | 71.884B | 71.884B | 71.884B | 184.151B | +0.06% | 1.00 1.01 | ||
| BNB USD | 608.09 | +0.59 | +0.10% | 82.918B | 1.698B | 1.698B | 1.698B | 136.357M | +8.68% | 534.88 1,370.55 | ||
| XRP USD | 1.32 | -0.02 | -1.78% | 80.954B | 1.783B | 1.783B | 1.783B | 61.406B | -26.14% | 1.13 3.65 | ||
| USD Coin USD | 1.00 | +0.00 | +0.00% | 77.896B | 10.849B | 10.849B | 10.849B | 77.904B | -0.00% | 1.00 1.00 | ||
| Solana USD | 82.13 | +0.04 | +0.04% | 47.121B | 4.194B | 4.194B | 4.194B | 573.71M | -22.42% | 68.69 253.21 | ||
| TRON USD | 0.31 | -0.00 | -0.42% | 29.804B | 473.541M | 473.541M | 473.541M | 94.769B | +38.34% | 0.23 0.37 | ||
| Wrapped TRON USD | 0.31 | -0.00 | -0.34% | 27.524B | 600,578 | 600,578 | 600,578 | 87.423B | +37.97% | 0.23 0.37 | ||
| Lido Staked ETH USD | 2,115.08 | -36.68 | -1.70% | 19.778B | 7.973M | 7.973M | 7.973M | 9.351M | +43.43% | 1,390.95 4,939.70 | ||
| Dogecoin USD | 0.09 | +0.00 | +0.48% | 15.641B | 1.069B | 1.069B | 1.069B | 169.448B | -35.07% | 0.08 0.31 | ||
| USDS USD | 1.00 | -0.00 | -0.00% | 11.494B | 75.602M | 75.602M | 75.602M | 11.496B | +0.05% | 0.95 1.05 | ||
| Lido wstETH USD | 2,600.60 | -40.58 | -1.54% | 9.648B | 7.584M | 7.584M | 7.584M | 3.71M | +47.41% | 1,697.57 5,962.78 | ||
| Hyperliquid USD | 37.10 | -0.15 | -0.41% | 9.505B | 192.082M | 192.082M | 192.082M | 256.176M | +228.63% | 10.77 59.39 | ||
| UNUS SED LEO USD | 10.12 | +0.01 | +0.05% | 9.321B | 430,113 | 430,113 | 430,113 | 920.905M | +12.30% | 6.21 10.13 | ||
| Cardano USD | 0.25 | -0.01 | -2.23% | 8.912B | 418.55M | 418.55M | 418.55M | 36.096B | -55.11% | 0.23 1.02 | ||
| Bitcoin Cash USD | 437.04 | -1.22 | -0.28% | 8.749B | 212.038M | 212.038M | 212.038M | 20.018M | +58.98% | 259.43 668.06 | ||
| Wrapped Bitcoin USD | 69,183.93 | -574.21 | -0.82% | 8.269B | 228.703M | 228.703M | 228.703M | 119,524 | -9.81% | 59,991.54 125,777.45 | ||
| Wrapped Beacon ETH USD | 2,314.43 | -39.56 | -1.68% | 7.789B | 33.892M | 33.892M | 33.892M | 3.365M | +46.95% | 767.51 5,333.27 | ||
| WETH USD | 2,109.86 | -37.77 | -1.76% | 7.121B | 1.18B | 1.18B | 1.18B | 3.375M | +43.43% | 1,418.49 4,939.42 | ||
| Chainlink USD | 8.74 | -0.27 | -3.02% | 6.352B | 633.045M | 633.045M | 633.045M | 727.1M | -19.22% | 7.32 27.74 | ||
| Aave Ethereum WETH USD | 2,110.34 | -18.24 | -0.86% | 6.18B | 82 | 82 | 82 | 2.928M | -17.34% | 1,431.22 4,953.37 | ||
| Monero USD | 328.40 | -0.95 | -0.29% | 6.058B | 88.243M | 88.243M | 88.243M | 18.447M | +70.07% | 192.62 798.91 | ||
| Ethena USDe USD | 1.00 | +0.00 | +0.01% | 5.832B | 224.064M | 224.064M | 224.064M | 5.833B | +0.09% | 0.99 1.00 | ||
| Coinbase Wrapped BTC USD | 69,116.54 | -713.16 | -1.02% | 5.752B | 317.352M | 317.352M | 317.352M | 83,222 | -9.81% | 60,091.01 125,739.63 | ||
Rows per page
1-25 of 8588