Last update on Mar 31, 2026 at 3:10 PM
DSEX Index
5178.31459
-52.45820
-1.00288%

DSES Index
1053.20335
-7.87111
-0.74181%

DS30 Index
1960.02754
-19.31273
-0.97572%

Total Trade
Total Volume
Total Value in Taka (mn)
208204
309551295
6856.084
Issues Advanced
Issues declined
Issues Unchanged
77
278
33
Share Price by
| TRADING CODE | LTP | CHANGE | CLOSEP | YCP | |
|---|---|---|---|---|---|
| RECKITTBEN | 3,474.1 | -25.2 | 3,474.2 | 3,499.3 | |
| MARICO | 2,731.8 | 11.6 | 2,731.8 | 2,720.2 | |
| UNILEVERCL | 2,159 | -5.20 | 2,143.3 | 2,164.2 | |
| EASTRNLUB | 1,606.6 | -20.4 | 1,606.6 | 1,627 | |
| BERGERPBL | 1,394.8 | -3.10 | 1,389.9 | 1,397.9 | |
| BATASHOE | 832.5 | -14.7 | 832.5 | 847.2 | |
| AMBEEPHA | 766.1 | 10.4 | 766.1 | 755.7 | |
| More... | |||||
Preceding Trade Date: Mar 30, 2026
DSEX Index
5230.77279
-41.30078
-0.78339%

DSES Index
1061.07446
-5.03791
-0.47255 %

DS30 Index
1979.34027
-19.05202
-0.95337%

Total Trade
Total
Volume
Total
Value in Taka (mn)
200860
304477451
6638.709
Today’s News
Market Highlights
| TRADING CODE | VALUE | LTP | CLOSEP | YCP | |
|---|---|---|---|---|---|
| BRACBANK | 256.4840 | 67 | 67 | 68.2 | |
| ACMEPL | 239.8850 | 21.2 | 21.2 | 19.7 | |
| TECHNODRUG | 176.4900 | 35.3 | 35.3 | 34 | |
| DOMINAGE | 162.7940 | 42.9 | 42.9 | 41.5 | |
| SALVO | 132.5550 | 34.1 | 34.1 | 32.7 | |
| SINOBANGLA | 130.0620 | 51.4 | 51.4 | 49.6 | |
| More... | |||||
| TRADING CODE | VOLUME | LTP | CLOSEP | YCP | |
|---|---|---|---|---|---|
| IFIC1STMF | 15,296,382 | 4.2 | 4.2 | 4.2 | |
| ACMEPL | 11,780,207 | 21.2 | 21.2 | 19.7 | |
| ABB1STMF | 9,561,504 | 3.5 | 3.5 | 3.6 | |
| BDTHAIFOOD | 6,618,868 | 19.2 | 19.2 | 18.4 | |
| DSSL | 6,234,647 | 9.7 | 9.7 | 9.2 | |
| TECHNODRUG | 5,135,801 | 35.3 | 35.3 | 34 | |
| More... | |||||
| Date | Total Trade | Total Volume | Total Value in Taka (mn) | Total Market Cap. in Taka (mn) | |
|---|---|---|---|---|---|
| 31-03-2026 | 208204 | 309551295 | 6856.084 | 6888334.851 | |
| 30-03-2026 | 200860 | 304477451 | 6638.709 | 6913758.079 | |
| 29-03-2026 | 198231 | 310391864 | 6464.238 | 6949044.851 | |
| 25-03-2026 | 184240 | 359912153 | 6038.148 | 6981724.641 | |
| 24-03-2026 | 160457 | 279383212 | 4924.760 | 6974555.066 | |
| 16-03-2026 | 141342 | 259866727 | 4603.075 | 7065382.447 | |
| More... | |||||
Announcement
-
অনলাইনে প্রতারণামূলক কর্মকান্ডের বিষয়ে সতর্কীকরণ বার্তা
- RFP

- Updated panel of auditors of DSE to audit the financial statements of TREC Holder Companies
- Panel of Auditors' for auditing financial statements of listed securities
- Contact us for Advertisement
- Public Announcement and Offer Letter for Exit Plan
- বিনা ফি’তে শেয়ার বাজারে সম্মানিত নারী বিনিয়োগকারীদের জন্য শিক্ষামূলক কার্যক্রম


















