क्रिप्टोकरेंसी
आज क्रिप्टोकरेंसी का कुल मार्केट कैप $3.25 Tहै, जो पिछले 24 घंटों में −0.06% बदलाव दर्शाता है।
🚀 शीर्ष लाभार्थी
और देखें| 88 | CHZChiliz | $0.06176.58% |
| 100 | LITLighter | $1.954.86% |
| 16 | HYPEHyperliquid | $25.702.75% |
| 8 | TRXTRON | $0.31962.45% |
| 51 | HTXHTX DAO | $0.000001782.30% |
कुल मार्केट कैप
$3.25 T−0.06%
प्रभुत्व
58.52%−0.16%
24 घंटे का वॉल्यूम
$91.11 B−36.73%
S&P 500
$6,940.220.00%
सोना
$4,598.000.00%
डर सूचकांक
तटस्थ
अपडेट करें: 19h 0m
51
- 4924 घं पहले
- 417 दी पहले
पंक्तियाँ
| 7 दी चार्ट | |||||||||
|---|---|---|---|---|---|---|---|---|---|
1 BTC 1Bitcoin | $95,095.68 | −0.09% | −0.26% | 4.87% | $1.90 T | $1.90 T | $18.49 B | ||
2 ETH 2Ethereum | $3,312.00 | −0.15% | 0.65% | 7.05% | $399.58 B | $399.58 B | $11.30 B | ||
3 USDT 3Tether | $0.9996 | −0.00% | −0.00% | 0.07% | $186.79 B | $190.67 B | $36.10 B | ||
4 BNB 4BNB | $948.69 | −0.04% | 1.08% | 3.87% | $129.36 B | $129.36 B | $750.36 M | ||
5 XRP 5XRP | $2.05 | −0.21% | −0.44% | −1.73% | $124.98 B | $205.57 B | $1.08 B | ||
6 SOL 6Solana | $142.84 | −0.08% | −1.10% | 4.90% | $80.69 B | $88.26 B | $2.24 B | ||
7 USDC 7USDC | $1.00 | −1.09% | 0.01% | 0.00% | $76.85 B | $76.85 B | $7.15 B | ||
8 TRX 8TRON | $0.3196 | −0.23% | 2.45% | 6.41% | $30.22 B | $30.22 B | $1.08 B | ||
9 DOGE 9Dogecoin | $0.1374 | −0.13% | −0.20% | −1.13% | $23.12 B | $23.12 B | $601.46 M | ||
10 ADA 10Cardano | $0.3955 | −0.29% | −0.30% | 0.96% | $14.22 B | $17.79 B | $179.24 M | ||
11 BCH 11Bitcoin Cash | $593.70 | −0.24% | 0.70% | −8.19% | $11.86 B | $11.86 B | $227.45 M | ||
12 XMR 12Monero | $577.08 | 0.71% | −9.91% | 16.75% | $10.59 B | $10.59 B | $202.68 M | ||
13 USDS 13USDS | $1.00 | −0.06% | 0.08% | −0.05% | $9.71 B | $9.71 B | $7.54 M | ||
14 LINK 14Chainlink | $13.72 | −0.10% | −0.10% | 3.47% | $9.70 B | $13.70 B | $112.70 M | ||
15 LEO 15LEO Token | $9.06 | 0.00% | 0.78% | −0.14% | $8.36 B | $8.94 B | $6.29 M | ||
16 HYPE 16Hyperliquid | $25.70 | 0.26% | 2.75% | 5.28% | $7.74 B | $24.65 B | $60.94 M | ||
17 XLM 17Stellar | $0.2285 | −0.70% | 1.28% | 0.34% | $7.40 B | $11.41 B | $67.51 M | ||
18 SUI 18Sui | $1.78 | −0.08% | −0.63% | −1.72% | $6.76 B | $17.83 B | $292.54 M | ||
19 ZEC 19Zcash | $395.28 | 0.32% | −2.93% | 5.42% | $6.52 B | $6.52 B | $171.46 M | ||
20 USDE 20Ethena USDe | $1.00 | −0.10% | 0.10% | 0.20% | $6.48 B | $6.48 B | $151.32 M | ||
21 AVAX 21Avalanche | $13.67 | −0.29% | 0.66% | −0.73% | $5.89 B | $6.32 B | $215.60 M | ||
22 LTC 22Litecoin | $74.66 | −0.69% | 0.49% | −8.54% | $5.73 B | $6.27 B | $185.44 M | ||
23 DAI 23Dai | $0.9994 | −0.02% | −0.04% | −0.01% | $5.36 B | $5.36 B | $56.39 M | ||
24 HBAR 24Hedera | $0.1174 | −0.53% | −1.11% | −0.28% | $5.02 B | $5.87 B | $73.34 M | ||
25 SHIB 25Shiba Inu | $0.00000842 | −0.01% | −1.31% | −2.87% | $4.96 B | $4.96 B | $42.10 M | ||
26 WLFI 26World Liberty Financial | -- | -- | -- | -- | -- | -- | -- | ||
27 CC 27Canton | -- | -- | -- | -- | -- | -- | -- | ||
28 TON 28Toncoin | -- | -- | -- | -- | -- | -- | -- | ||
29 CRO 29Cronos | -- | -- | -- | -- | -- | -- | -- | ||
30 PYUSD 30PayPal USD | -- | -- | -- | -- | -- | -- | -- | ||
31 DOT 31Polkadot | -- | -- | -- | -- | -- | -- | -- | ||
32 USD1 32USD1 | -- | -- | -- | -- | -- | -- | -- | ||
33 UNI 33Uniswap | -- | -- | -- | -- | -- | -- | -- | ||
34 MNT 34Mantle | -- | -- | -- | -- | -- | -- | -- | ||
35 M 35MemeCore | -- | -- | -- | -- | -- | -- | -- | ||
36 AAVE 36Aave | -- | -- | -- | -- | -- | -- | -- | ||
37 BGB 37Bitget Token | -- | -- | -- | -- | -- | -- | -- | ||
38 TAO 38Bittensor | -- | -- | -- | -- | -- | -- | -- | ||
39 OKB 39OKB | -- | -- | -- | -- | -- | -- | -- | ||
40 PEPE 40Pepe | -- | -- | -- | -- | -- | -- | -- | ||
41 NEAR 41Near | -- | -- | -- | -- | -- | -- | -- | ||
42 ICP 42Internet Computer | -- | -- | -- | -- | -- | -- | -- | ||
43 ETC 43Ethereum Classic | -- | -- | -- | -- | -- | -- | -- | ||
44 XAUt 44Tether Gold | -- | -- | -- | -- | -- | -- | -- | ||
45 ASTER 45Aster | -- | -- | -- | -- | -- | -- | -- | ||
46 PAXG 46PAX Gold | -- | -- | -- | -- | -- | -- | -- | ||
47 ENA 47Ethena | -- | -- | -- | -- | -- | -- | -- | ||
48 BUIDL 48BlackRock USD Institutional Digital Liquidity Fund | -- | -- | -- | -- | -- | -- | -- | ||
49 PI 49Pi Network | -- | -- | -- | -- | -- | -- | -- | ||
50 PUMP 50Pump.fun | -- | -- | -- | -- | -- | -- | -- | ||
51 HTX 51HTX DAO | -- | -- | -- | -- | -- | -- | -- | ||
52 KCS 52KuCoin Token | -- | -- | -- | -- | -- | -- | -- | ||
53 POL 53POL (ex-MATIC) | -- | -- | -- | -- | -- | -- | -- | ||
54 WLD 54World | -- | -- | -- | -- | -- | -- | -- | ||
55 SKY 55Sky | -- | -- | -- | -- | -- | -- | -- | ||
56 RLUSD 56Ripple USD | -- | -- | -- | -- | -- | -- | -- | ||
57 APT 57Aptos | -- | -- | -- | -- | -- | -- | -- | ||
58 ARB 58Arbitrum | -- | -- | -- | -- | -- | -- | -- | ||
59 ATOM 59Cosmos Hub | -- | -- | -- | -- | -- | -- | -- | ||
60 ONDO 60Ondo Finance | -- | -- | -- | -- | -- | -- | -- | ||
61 KAS 61Kaspa | -- | -- | -- | -- | -- | -- | -- | ||
62 GT 62GateToken | -- | -- | -- | -- | -- | -- | -- | ||
63 ALGO 63Algorand | -- | -- | -- | -- | -- | -- | -- | ||
64 RENDER 64Render | -- | -- | -- | -- | -- | -- | -- | ||
65 FIL 65Filecoin | -- | -- | -- | -- | -- | -- | -- | ||
66 USDD 66USDD | -- | -- | -- | -- | -- | -- | -- | ||
67 TRUMP 67Official Trump | -- | -- | -- | -- | -- | -- | -- | ||
68 NIGHT 68Midnight | -- | -- | -- | -- | -- | -- | -- | ||
69 VET 69VeChain | -- | -- | -- | -- | -- | -- | -- | ||
70 NEXO 70NEXO | -- | -- | -- | -- | -- | -- | -- | ||
71 QNT 71Quant | -- | -- | -- | -- | -- | -- | -- | ||
72 MYX 72MYX Finance | -- | -- | -- | -- | -- | -- | -- | ||
73 IP 73Story | -- | -- | -- | -- | -- | -- | -- | ||
74 DASH 74Dash | -- | -- | -- | -- | -- | -- | -- | ||
75 BONK 75Bonk | -- | -- | -- | -- | -- | -- | -- | ||
76 FLR 76Flare | -- | -- | -- | -- | -- | -- | -- | ||
77 XDC 77XDC Network | -- | -- | -- | -- | -- | -- | -- | ||
78 SEI 78Sei | -- | -- | -- | -- | -- | -- | -- | ||
79 PENGU 79Pudgy Penguins | -- | -- | -- | -- | -- | -- | -- | ||
80 CAKE 80PancakeSwap | -- | -- | -- | -- | -- | -- | -- | ||
81 MORPHO 81Morpho | -- | -- | -- | -- | -- | -- | -- | ||
82 JUP 82Jupiter | -- | -- | -- | -- | -- | -- | -- | ||
83 XTZ 83Tezos | -- | -- | -- | -- | -- | -- | -- | ||
84 OP 84Optimism | -- | -- | -- | -- | -- | -- | -- | ||
85 STX 85Stacks | -- | -- | -- | -- | -- | -- | -- | ||
86 FET 86Artificial Superintelligence Alliance | -- | -- | -- | -- | -- | -- | -- | ||
87 WFLR 87Wrapped Flare | -- | -- | -- | -- | -- | -- | -- | ||
88 CHZ 88Chiliz | -- | -- | -- | -- | -- | -- | -- | ||
89 VIRTUAL 89Virtuals Protocol | -- | -- | -- | -- | -- | -- | -- | ||
90 CRV 90Curve DAO | -- | -- | -- | -- | -- | -- | -- | ||
91 IMX 91Immutable | -- | -- | -- | -- | -- | -- | -- | ||
92 INJ 92Injective | -- | -- | -- | -- | -- | -- | -- | ||
93 ETHFI 93ether.fi | -- | -- | -- | -- | -- | -- | -- | ||
94 SPX 94SPX6900 | -- | -- | -- | -- | -- | -- | -- | ||
95 LDO 95Lido DAO | -- | -- | -- | -- | -- | -- | -- | ||
96 FDUSD 96First Digital USD | -- | -- | -- | -- | -- | -- | -- | ||
97 AERO 97Aerodrome | -- | -- | -- | -- | -- | -- | -- | ||
98 A7A5 98A7A5 | -- | -- | -- | -- | -- | -- | -- | ||
99 GHO 99GHO | -- | -- | -- | -- | -- | -- | -- | ||
100 LIT 100Lighter | -- | -- | -- | -- | -- | -- | -- |
- 1
- ...
1 — 100 में से 14036 दिखा रहा है