TzadikimRabbi Yechiel Michel Feinstein (1906-2003) was a great Lithuanian Rosh Yeshiva who after World War II lived in the United States and later in Israel.
Rabbi Judah bar Ilai (Hebrew: יהודה בר אלעאי), also known as Yehuda bar Ma'arava (יהודה בר מערבא, lit. "Judah of the West") and Rabbi Judah, was a rabbi of the 2nd century (fourth generation of tannaim). Of the many Judahs in the Talmud, he is the one referred to simply as "Rabbi Judah" and is the most frequently mentioned sage in the Mishnah.
Tanna - Forth generation.
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
| Query | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|
| SELECT `Event`.`id`, `Event`.`hilulah_month`, `Event`.`hilulah_day`, `Event`.`name`, `Event`.`alias`, `Event`.`type`, `Event`.`place_born`, `Event`.`year_born`, `Event`.`place_passed`, `Event`.`year_passed`, `Event`.`year_passed_h`, `Event`.`short_info` FROM `dailyzohar_tzad`.`events` AS `Event` WHERE `Event`.`hilulah_month` = 2 AND `Event`.`hilulah_day` = 13 AND `Event`.`active` = '1' ORDER BY `Event`.`year_passed_h` ASC | 1 | 1 | 62 | maybe slow |
| SELECT `Event`.`id`, `Event`.`hilulah_month`, `Event`.`hilulah_day`, `Event`.`name`, `Event`.`alias`, `Event`.`type`, `Event`.`place_born`, `Event`.`year_born`, `Event`.`place_passed`, `Event`.`year_passed`, `Event`.`year_passed_h`, `Event`.`short_info` FROM `dailyzohar_tzad`.`events` AS `Event` WHERE `Event`.`hilulah_month` = 2 AND `Event`.`hilulah_day` = 14 AND `Event`.`active` = '1' ORDER BY `Event`.`year_passed_h` ASC | 2 | 2 | 1 | maybe slow |
| SELECT `Event`.`id`, `Event`.`hilulah_month`, `Event`.`hilulah_day`, `Event`.`name`, `Event`.`alias`, `Event`.`type`, `Event`.`place_born`, `Event`.`year_born`, `Event`.`place_passed`, `Event`.`year_passed`, `Event`.`year_passed_h`, `Event`.`short_info` FROM `dailyzohar_tzad`.`events` AS `Event` WHERE `Event`.`hilulah_month` = 2 AND `Event`.`hilulah_day` = 15 AND `Event`.`active` = '1' ORDER BY `Event`.`year_passed_h` ASC | 1 | 1 | 0 |
Peak Memory Use 8.52 MB
| Message | Memory use |
|---|---|
| Component initialization | 4.81 MB |
| Controller action start | 5.19 MB |
| Controller render start | 5.98 MB |
| View render complete | 6.75 MB |
Total Request Time: 104 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 21.58 | |
| Event: Controller.initialize | 0.15 | |
| Event: Controller.startup | 0.46 | |
| Controller action | 69.25 | |
| Event: Controller.beforeRender | 2.55 | |
| » Processing toolbar data | 2.50 | |
| Rendering View | 2.99 | |
| » Event: View.beforeRender | 0.02 | |
| » Rendering APP/View/Pages/home.ctp | 0.46 | |
| » » Rendering APP/View/Elements/web-header.ctp | 0.11 | |
| » » Rendering APP/View/Elements/tzadiks-list.ctp | 0.15 | |
| » » Rendering APP/View/Elements/web-pre-footer.ctp | 0.04 | |
| » Event: View.afterRender | 0.01 | |
| » Event: View.beforeLayout | 0.01 | |
| » Rendering APP/View/Layouts/default.ctp | 2.15 | |
| » » Rendering APP/View/Elements/web_navbar.ctp | 0.05 | |
| » » Rendering APP/View/Elements/web-footer.ctp | 0.05 | |
| Event: View.afterLayout | 0.00 |
| Constant | Value |
|---|---|
| CONFIG | /home/dailyzohar/public_html/tzadikim/app/Config/ |
| Constant | Value |
|---|---|
| APP | /home/dailyzohar/public_html/tzadikim/app/ |
| APP_DIR | app |
| APPLIBS | /home/dailyzohar/public_html/tzadikim/app/Lib/ |
| CACHE | /home/dailyzohar/public_html/tzadikim/app/tmp/cache/ |
| CAKE | /home/dailyzohar/public_html/tzadikim/core/lib/Cake/ |
| CAKE_CORE_INCLUDE_PATH | /home/dailyzohar/public_html/tzadikim/core/lib |
| CORE_PATH | /home/dailyzohar/public_html/tzadikim/core/lib/ |
| CAKE_VERSION | 2.10.24 |
| CSS | /home/dailyzohar/public_html/tzadikim/app/webroot/css/ |
| CSS_URL | css/ |
| DS | / |
| FULL_BASE_URL | https://dailyzohar.com |
| IMAGES | /home/dailyzohar/public_html/tzadikim/app/webroot/img/ |
| IMAGES_URL | img/ |
| JS | /home/dailyzohar/public_html/tzadikim/app/webroot/js/ |
| JS_URL | js/ |
| LOGS | /home/dailyzohar/public_html/tzadikim/app/tmp/logs/ |
| ROOT | /home/dailyzohar/public_html/tzadikim |
| TESTS | /home/dailyzohar/public_html/tzadikim/app/Test/ |
| TMP | /home/dailyzohar/public_html/tzadikim/app/tmp/ |
| VENDORS | /home/dailyzohar/public_html/tzadikim/vendors/ |
| WEBROOT_DIR | webroot |
| WWW_ROOT | /home/dailyzohar/public_html/tzadikim/app/webroot/ |
| Environment Variable | Value |
|---|---|
| Php Version | 8.2.30 |
| User | dailyzohar |
| Home | /home/dailyzohar |
| Script Name | /tzadikim/app/webroot/index.php |
| Request Uri | /tzadikim/ |
| Query String | |
| Request Method | GET |
| Server Protocol | HTTP/1.1 |
| Gateway Interface | CGI/1.1 |
| Redirect Url | /tzadikim/ |
| Remote Port | 40652 |
| Script Filename | /home/dailyzohar/public_html/tzadikim/app/webroot/index.php |
| Server Admin | webmaster@dailyzohar.com |
| Context Document Root | /home/dailyzohar/public_html |
| Context Prefix | |
| Request Scheme | https |
| Document Root | /home/dailyzohar/public_html |
| Remote Addr | 162.0.217.198 |
| Server Port | 443 |
| Server Addr | 209.182.199.87 |
| Server Name | dailyzohar.com |
| Server Software | Apache |
| Server Signature | |
| Path | /usr/local/jdk/bin:/usr/kerberos/sbin:/usr/kerberos/bin:/usr/local/sbin:/usr/local/bin:/sbin:/bin:/usr/sbin:/usr/bin:/usr/X11R6/bin:/usr/local/bin:/usr/X11R6/bin:/root/bin:/opt/bin |
| Http X Https | 1 |
| Http Referer | https://www.btolat.com/ |
| Http Accept | */* |
| Http User Agent | Mozilla/5.0 (Windows NT 10.0; Win64; x64) |
| Http Host | dailyzohar.com |
| Proxy-nokeepalive | 1 |
| Ssl Tls Sni | dailyzohar.com |
| Https | on |
| Http Authorization | |
| Script Uri | https://dailyzohar.com/tzadikim/ |
| Script Url | /tzadikim/ |
| Unique Id | afLZ8nnzBXUmpvWi9q_nvQAAAhQ |
| Redirect Status | 200 |
| Redirect Ssl Tls Sni | dailyzohar.com |
| Redirect Https | on |
| Redirect Script Uri | https://dailyzohar.com/tzadikim/ |
| Redirect Script Url | /tzadikim/ |
| Redirect Unique Id | afLZ8nnzBXUmpvWi9q_nvQAAAhQ |
| Fcgi Role | RESPONDER |
| Php Self | /tzadikim/app/webroot/index.php |
| Request Time Float | 1777523186.242 |
| Request Time | 1777523186 |
| Argc | 0 |
| Php Auth User | |
| Php Auth Pw |