Fri, 10 April 2026, 16:00 UTC — Sun, 12 April 2026, 16:00 UTC
On-line
A DawgCTF event.
Format: Jeopardy 
Official URL: https://metactf.com/join/dawgctf26
This event's future weight is subject of public voting!
Event organizers
DawgCTF is an introductory CTF hosted by the UMBC CyberDawgs. The event wouldn't be possible without our sponsors and challenge creators.
674 teams total
| Place | Team | CTF points | Rating points | |
|---|---|---|---|---|
| 1 | RubiyaLab | 12360.000 | 133.280 | |
| 2 | TeamH4C | 11860.000 | 97.264 | |
| 3 | InfosecPTIT | 11860.000 | 86.158 | |
| 4 | Never Stop Exploiting | 11860.000 | 80.604 | |
| 5 | H-T8 | 11860.000 | 77.272 | |
| 6 | krauq | 11860.000 | 75.051 | |
| 7 | Ganesh | 11860.000 | 73.464 | |
| 8 | ChiLL Chain | 11860.000 | 72.274 | |
| 9 | Redback Crawlers Ensemble | 11860.000 | 71.349 | |
| 10 | tjcsc | 11860.000 | 70.608 | |
| 11 | Cryptonite | 11860.000 | 70.002 | |
| 12 | Vakuum Soft | 11860.000 | 69.498 | |
| 13 | W4llz | 11860.000 | 69.070 | |
| 14 | RATCTF | 11860.000 | 68.704 | |
| 15 | libbabel.so | 11660.000 | 67.309 | |
| 16 | BKISC | 11660.000 | 67.031 | |
| 17 | DDING | 11660.000 | 66.786 | |
| 18 | sarrus | 11660.000 | 66.568 | |
| 19 | s1lv3r_Bull3t | 11610.000 | 66.104 | |
| 20 | CatN1p | 11460.000 | 65.120 | |
| 21 | bi0s | 11460.000 | 64.961 | |
| 22 | CTF.mn | 11410.000 | 64.547 | |
| 23 | Bugs B0unt3r | 11260.000 | 63.607 | |
| 24 | 0xFUN | 11260.000 | 63.486 | |
| 25 | milworms | 11235.000 | 63.240 | |
| 26 | dizziness | 11235.000 | 63.138 | |
| 27 | st0p_cyb3rbu11ying | 11210.000 | 62.908 | |
| 28 | Safe Hex Only | 11110.000 | 62.281 | |
| 29 | z0d1ak | 11085.000 | 62.064 | |
| 30 | WillHackForBeer | 11060.000 | 61.852 | |
| 31 | Hackt1v4te | 11010.000 | 61.511 | |
| 32 | mit_cbc | 11010.000 | 61.444 | |
| 33 | +AstolfoALetto? | 10960.000 | 61.111 | |
| 34 | hacknowa | 10875.000 | 60.593 | |
| 35 | Dunderpatrullen | 10810.000 | 60.187 | |
| 36 | VN_MSEC | 10735.000 | 59.730 | |
| 37 | pwnz0r | 10710.000 | 59.545 | |
| 38 | knights oF_cydonIA | 10660.000 | 59.228 | |
| 39 | Lv1x | 10660.000 | 59.183 | |
| 40 | AmanoAmane | 10610.000 | 58.871 | |
| 41 | 3MSIxPL01T | 10485.000 | 58.156 | |
| 42 | CYBERDUNE CLUB | 10485.000 | 58.117 | |
| 43 | xylo | 10410.000 | 57.676 | |
| 44 | GopherHack | 10360.000 | 57.371 | |
| 45 | Cremit | 10235.000 | 56.664 | |
| 46 | Breach Cyber Security | 10235.000 | 56.632 | |
| 47 | TR1NITY | 10175.000 | 56.277 | |
| 48 | LeetSh4d0ws | 10110.000 | 55.897 | |
| 49 | MindCrafters | 10085.000 | 55.734 | |
| 50 | VOID_Walkers | 10060.000 | 55.572 | |
| 51 | Null Script Infiltrators | 9985.000 | 55.142 | |
| 52 | Ch0wn3rs | 9910.000 | 54.712 | |
| 53 | Cyber @ UCI | 9910.000 | 54.688 | |
| 54 | fanztrevah | 9785.000 | 53.991 | |
| 55 | JSoyke | 9760.000 | 53.834 | |
| 56 | Ambr0s1a! | 9760.000 | 53.812 | |
| 57 | 0xReqs | 9735.000 | 53.656 | |
| 58 | Duckware | 9635.000 | 53.097 | |
| 59 | kyra fan club | 9625.000 | 53.024 | |
| 60 | Sp3c0ps | 9610.000 | 52.924 | |
| 61 | N33d_GP7 | 9610.000 | 52.906 | |
| 62 | N!ghtM4re | 9535.000 | 52.484 | |
| 63 | WhiteOps - AUI | 9510.000 | 52.332 | |
| 64 | kynxsoft | 9510.000 | 52.315 | |
| 65 | ELIN | 9460.000 | 52.030 | |
| 66 | NYUSEC | 9435.000 | 51.879 | |
| 67 | Can i take it? | 9360.000 | 51.460 | |
| 68 | N3tw0rkGhosts | 9335.000 | 51.310 | |
| 69 | KCSC | 9210.000 | 50.622 | |
| 70 | Team StellarFlare | 9185.000 | 50.474 | |
| 71 | FR13NDS TEAM | 9185.000 | 50.460 | |
| 72 | jeanclaude | 9135.000 | 50.178 | |
| 73 | CSU CTF TEAM | 9085.000 | 49.895 | |
| 74 | Cyb3r Invasi0n Army(CIA) | 9035.000 | 49.614 | |
| 75 | ハッカーかずの部屋 / Hacker Kaz's Room | 9025.000 | 49.548 | |
| 76 | Jawani Janeman | 9000.000 | 49.401 | |
| 77 | hackratic | 8985.000 | 49.309 | |
| 78 | Beavers0 | 8960.000 | 49.163 | |
| 79 | DΣDSEC | 8935.000 | 49.017 | |
| 80 | Svnfl0w3r | 8885.000 | 48.737 | |
| 81 | sudoWin | 8860.000 | 48.592 | |
| 82 | fearless | 8810.000 | 48.313 | |
| 83 | NOtFound_404 | 8785.000 | 48.168 | |
| 84 | peppermints | 8785.000 | 48.158 | |
| 85 | TahSec | 8760.000 | 48.014 | |
| 86 | NOVA | 8725.000 | 47.816 | |
| 87 | Hexploit Alliance | 8685.000 | 47.592 | |
| 88 | Lil L3ak | 8635.000 | 47.314 | |
| 89 | ret2future | 8610.000 | 47.170 | |
| 90 | Dacia Team | 8575.000 | 46.973 | |
| 91 | hihi | 8525.000 | 46.696 | |
| 92 | SNCT | 8510.000 | 46.607 | |
| 93 | 竹狐 | 8485.000 | 46.464 | |
| 94 | RootRunners | 8460.000 | 46.322 | |
| 95 | G4mra | 8410.000 | 46.045 | |
| 96 | k3rnel gh0sts | 8385.000 | 45.903 | |
| 97 | ACERGION | 8360.000 | 45.761 | |
| 98 | Ianon | 8285.000 | 45.349 | |
| 99 | MOI - IRAQ | 8210.000 | 44.938 | |
| 100 | R_OxPloit3rs | 8210.000 | 44.931 | |
| 101 | MTA EOS | 8185.000 | 44.790 | |
| 102 | SOS | 8135.000 | 44.514 | |
| 103 | Nattt | 8085.000 | 44.238 | |
| 104 | Na_Zavod! | 8035.000 | 43.962 | |
| 105 | The Packet Paladins | 8010.000 | 43.821 | |
| 106 | Twilight. | 7975.000 | 43.627 | |
| 107 | VoLT3X | 7860.000 | 43.001 | |
| 108 | Team Molla | 7800.000 | 42.671 | |
| 109 | ROPgods | 7750.000 | 42.396 | |
| 110 | R1yhtp | 7535.000 | 41.231 | |
| 111 | FR13NDS | 7360.000 | 40.282 | |
| 112 | Black_Cats | 7360.000 | 40.277 | |
| 113 | BARRACUDA TEAM | 7360.000 | 40.272 | |
| 114 | 0xL4ugh | 7235.000 | 39.593 | |
| 115 | tournux | 7060.000 | 38.644 | |
| 116 | WOCSA | 7025.000 | 38.450 | |
| 117 | DR0G3N_H3X | 6985.000 | 38.230 | |
| 118 | meimei | 6910.000 | 37.821 | |
| 119 | OP_EN | 6860.000 | 37.546 | |
| 120 | KittySec | 6835.000 | 37.407 | |
| 121 | EXPLOSION_MURDERS | 6835.000 | 37.402 | |
| 122 | JMP$FC58 | 6760.000 | 36.993 | |
| 123 | 70M470_50UP | 6710.000 | 36.719 | |
| 124 | Hack@Sec | 6685.000 | 36.580 | |
| 125 | Syst3m of a pwn | 6635.000 | 36.306 | |
| 126 | clockout | 6600.000 | 36.113 | |
| 127 | 0xHUST | 6525.000 | 35.705 | |
| 128 | hello world has been taken | 6475.000 | 35.431 | |
| 129 | 1nf1n1ty | 6385.000 | 34.942 | |
| 130 | fun88337766 | 6175.000 | 33.806 | |
| 131 | Sanrioholic | 6150.000 | 33.667 | |
| 132 | GeomRavage | 6135.000 | 33.582 | |
| 133 | W473r | 6100.000 | 33.390 | |
| 134 | Bikin1 Bottom | 6075.000 | 33.251 | |
| 135 | L3G10N | 6060.000 | 33.167 | |
| 136 | Jinora | 6035.000 | 33.028 | |
| 137 | anti-07 | 6035.000 | 33.025 | |
| 138 | k4m | 6035.000 | 33.021 | |
| 139 | UVT-CTF | 6035.000 | 33.018 | |
| 140 | bup11f | 6010.000 | 32.879 | |
| 141 | JIT-Dozer | 5975.000 | 32.687 | |
| 142 | PT1T_t3mp0r4ry | 5860.000 | 32.064 | |
| 143 | schwein'o'karas | 5800.000 | 31.737 | |
| 144 | ch1LL_R3L4x_grep | 5785.000 | 31.653 | |
| 145 | Z3R0DAY | 5785.000 | 31.650 | |
| 146 | asda | 5775.000 | 31.593 | |
| 147 | l3m1r | 5660.000 | 30.970 | |
| 148 | Team Kernal | 5650.000 | 30.913 | |
| 149 | MDN_1CH94N | 5600.000 | 30.640 | |
| 150 | NuttyShell | 5560.000 | 30.421 | |
| 151 | Pr0gressive_B1ts | 5535.000 | 30.284 | |
| 152 | CSG | 5510.000 | 30.146 | |
| 153 | smartf3llas | 5435.000 | 29.739 | |
| 154 | Srinivasa | 5435.000 | 29.736 | |
| 155 | Nol3ptr | 5335.000 | 29.194 | |
| 156 | BITSkrieg | 5300.000 | 29.003 | |
| 157 | OxV01D | 5300.000 | 29.000 | |
| 158 | Hackappatoi | 5260.000 | 28.782 | |
| 159 | nhl4000 | 5210.000 | 28.509 | |
| 160 | id0ls | 5185.000 | 28.372 | |
| 161 | PlusOnBlock | 5100.000 | 27.911 | |
| 162 | Z3r0 D4Y Z0mb1e5 | 5085.000 | 27.828 | |
| 163 | xtasyyy | 5010.000 | 27.421 | |
| 164 | XxD3str0y3rxX | 4935.000 | 27.014 | |
| 165 | 0x4B1D | 4910.000 | 26.877 | |
| 166 | Got that Dawg in me | 4810.000 | 26.335 | |
| 167 | ByteBandits | 4685.000 | 25.659 | |
| 168 | sp3ng3rh4ck | 4535.000 | 24.848 | |
| 169 | Shisha Sheikh | 4525.000 | 24.791 | |
| 170 | linguo_ok | 4525.000 | 24.789 | |
| 171 | Xp0int | 4510.000 | 24.706 | |
| 172 | W Group | 4485.000 | 24.569 | |
| 173 | The Social Engineering Majors | 4410.000 | 24.162 | |
| 174 | noraneco | 4400.000 | 24.106 | |
| 175 | FL4G_HUN73R | 4325.000 | 23.699 | |
| 176 | BlackPanda | 4310.000 | 23.616 | |
| 177 | KiN3t1cs | 4110.000 | 22.536 | |
| 178 | KattangalSec | 4035.000 | 22.129 | |
| 179 | rot0 | 4035.000 | 22.127 | |
| 180 | std::panic | 4025.000 | 22.071 | |
| 181 | TeamAshwin | 4025.000 | 22.069 | |
| 182 | burner_herz0g | 3985.000 | 21.852 | |
| 183 | Martial_Law_Enforcer | 3985.000 | 21.850 | |
| 184 | Hidden Investigations | 3935.000 | 21.578 | |
| 185 | RuffSec | 3910.000 | 21.441 | |
| 186 | TheBitBytes | 3900.000 | 21.385 | |
| 187 | Cyber Rangers | 3885.000 | 21.303 | |
| 188 | Dennis Nedry's IT Support Team | 3885.000 | 21.301 | |
| 189 | MOCRO_TEAM | 3775.000 | 20.706 | |
| 190 | bl4ck | 3750.000 | 20.569 | |
| 191 | NetCrawlers | 3710.000 | 20.352 | |
| 192 | [object Object] | 3660.000 | 20.080 | |
| 193 | TCP | 3660.000 | 20.078 | |
| 194 | C0vteam | 3660.000 | 20.077 | |
| 195 | Buape | 3635.000 | 19.940 | |
| 196 | windfall | 3585.000 | 19.669 | |
| 197 | tschool | 3550.000 | 19.478 | |
| 198 | spYCTF | 3535.000 | 19.396 | |
| 199 | IRESDTU | 3525.000 | 19.340 | |
| 200 | Mcyber | 3525.000 | 19.339 | |
| 201 | :3 | 3500.000 | 19.202 | |
| 202 | ROFY | 3460.000 | 18.985 | |
| 203 | SoloGanster777 | 3360.000 | 18.444 | |
| 204 | Ex0rcists | 3310.000 | 18.173 | |
| 205 | SunnyC | 3285.000 | 18.036 | |
| 206 | Sicsec | 3235.000 | 17.765 | |
| 207 | {T}FlagTaken | 3225.000 | 17.710 | |
| 208 | Hawksec UNIFEI | 3185.000 | 17.493 | |
| 209 | SYPER | 3175.000 | 17.437 | |
| 210 | 0RD1N4RY | 3150.000 | 17.301 | |
| 211 | [3301] N0T F0UND | 3135.000 | 17.218 | |
| 212 | rshi07 | 3085.000 | 16.947 | |
| 213 | PolySec | 3085.000 | 16.946 | |
| 214 | Bits & Pieces | 3060.000 | 16.810 | |
| 215 | Fury | 3050.000 | 16.754 | |
| 216 | STON3F1SH | 3035.000 | 16.672 | |
| 217 | D6ath E9ters | 3025.000 | 16.617 | |
| 218 | GrimSec Ops | 3025.000 | 16.615 | |
| 219 | C3rberus | 2985.000 | 16.398 | |
| 220 | zday | 2985.000 | 16.397 | |
| 221 | Learning Is Fun! | 2975.000 | 16.342 | |
| 222 | Find X | 2935.000 | 16.124 | |
| 223 | MENGXINLIN | 2935.000 | 16.123 | |
| 224 | Seafarers | 2910.000 | 15.987 | |
| 225 | opcia | 2900.000 | 15.932 | |
| 226 | n3m3s1s | 2900.000 | 15.930 | |
| 227 | kBxAc | 2860.000 | 15.714 | |
| 228 | SHAOCHI LU | 2860.000 | 15.712 | |
| 229 | kanyarasi | 2835.000 | 15.576 | |
| 230 | k0kos | 2785.000 | 15.305 | |
| 231 | Darknet Detectives | 2760.000 | 15.169 | |
| 232 | KryptoKrusad3rs | 2760.000 | 15.168 | |
| 233 | crojc | 2735.000 | 15.032 | |
| 234 | FlagOps Unit | 2735.000 | 15.031 | |
| 235 | 0-Day Aarhus | 2700.000 | 14.841 | |
| 236 | CyberPanthers | 2685.000 | 14.759 | |
| 237 | r3tr0 | 2685.000 | 14.758 | |
| 238 | kud3t4 | 2650.000 | 14.568 | |
| 239 | astronix | 2650.000 | 14.567 | |
| 240 | Gutsy Glitch Greppers | 2650.000 | 14.565 | |
| 241 | Billiard Boys | 2635.000 | 14.483 | |
| 242 | sn0wboardingbird | 2635.000 | 14.482 | |
| 243 | Jupyter | 2600.000 | 14.292 | |
| 244 | acdwas | 2600.000 | 14.291 | |
| 245 | BHOS_flag_crackers | 2575.000 | 14.155 | |
| 246 | Task141 | 2485.000 | 13.669 | |
| 247 | Trinity Cyber Club | 2485.000 | 13.668 | |
| 248 | FourFox | 2435.000 | 13.397 | |
| 249 | singlet0n | 2400.000 | 13.207 | |
| 250 | r0b0t3l | 2400.000 | 13.206 | |
| 251 | IgelsCTF | 2385.000 | 13.124 | |
| 252 | MamahAkuPulang | 2375.000 | 13.069 | |
| 253 | soala gogo | 2350.000 | 12.934 | |
| 254 | $cr1pt_K1dd13$ | 2310.000 | 12.717 | |
| 255 | Rea11y Annoying Bots(RAB) | 2300.000 | 12.662 | |
| 256 | Astutus | 2300.000 | 12.661 | |
| 257 | vianu_hack | 2275.000 | 12.525 | |
| 258 | pika | 2275.000 | 12.524 | |
| 259 | <altgr><backtick>cl | 2260.000 | 12.442 | |
| 260 | ASAP | 2250.000 | 12.387 | |
| 261 | kobush | 2225.000 | 12.252 | |
| 262 | Memphis Cult | 2225.000 | 12.251 | |
| 263 | bdhxgrp | 2225.000 | 12.250 | |
| 264 | AUTOEXEC.BAT | 2210.000 | 12.168 | |
| 265 | scriptB4dd1es | 2200.000 | 12.113 | |
| 266 | Red Hot Silly Peppers | 2175.000 | 11.977 | |
| 267 | NiceTop | 2175.000 | 11.976 | |
| 268 | fu11b00t | 2150.000 | 11.841 | |
| 269 | Nama Tim | 2150.000 | 11.840 | |
| 270 | rootx | 2110.000 | 11.623 | |
| 271 | YMsora~ZZZ | 2075.000 | 11.433 | |
| 272 | Knightsec | 2035.000 | 11.217 | |
| 273 | F.O.R.T -SOC | 2000.000 | 11.027 | |
| 274 | Alone | 1985.000 | 10.946 | |
| 275 | Ph0_V@nG_nH0_Hon3y | 1975.000 | 10.891 | |
| 276 | H4CK3RCTF ASSEMBLY | 1950.000 | 10.755 | |
| 277 | beg1nner | 1950.000 | 10.754 | |
| 278 | Mountain Lions 2 | 1935.000 | 10.672 | |
| 279 | Frosty The SnowXploit | 1925.000 | 10.618 | |
| 280 | 0ddC0der | 1925.000 | 10.617 | |
| 281 | Rayleigh | 1910.000 | 10.535 | |
| 282 | Oinodecam | 1850.000 | 10.211 | |
| 283 | Ra2s Mal | 1825.000 | 10.075 | |
| 284 | ziaza | 1810.000 | 9.993 | |
| 285 | [3301} N0T F0UND | 1800.000 | 9.939 | |
| 286 | xt3mp | 1800.000 | 9.938 | |
| 287 | Madshit | 1800.000 | 9.937 | |
| 288 | ANUBYX | 1785.000 | 9.855 | |
| 289 | rururulla | 1775.000 | 9.801 | |
| 290 | wlucas | 1775.000 | 9.800 | |
| 291 | All We Need is FLAG | 1750.000 | 9.664 | |
| 292 | Potato Wedges | 1750.000 | 9.663 | |
| 293 | Feeling a little SAD :( | 1735.000 | 9.582 | |
| 294 | Dhurandar | 1725.000 | 9.527 | |
| 295 | Roman Empire | 1725.000 | 9.526 | |
| 296 | Crystallisers | 1725.000 | 9.526 | |
| 297 | iaccep | 1710.000 | 9.444 | |
| 298 | oranghe | 1710.000 | 9.443 | |
| 299 | mostly harmless | 1685.000 | 9.308 | |
| 300 | Still OK at Cyber Security | 1635.000 | 9.037 | |
| 301 | G0ld3nKn1ght | 1625.000 | 8.983 | |
| 302 | TL123 | 1625.000 | 8.982 | |
| 303 | Blue Lock Eleven | 1610.000 | 8.900 | |
| 304 | MeowSec | 1600.000 | 8.846 | |
| 305 | autobots | 1600.000 | 8.845 | |
| 306 | neuralPathogen | 1585.000 | 8.763 | |
| 307 | Yes | 1550.000 | 8.574 | |
| 308 | siberian | 1550.000 | 8.573 | |
| 309 | R∅∅T & L∅∅T | 1535.000 | 8.492 | |
| 310 | mama_africa | 1525.000 | 8.437 | |
| 311 | bumek | 1525.000 | 8.436 | |
| 312 | H3XSEC | 1500.000 | 8.301 | |
| 313 | dauyngdanh | 1475.000 | 8.165 | |
| 314 | Utopians | 1460.000 | 8.084 | |
| 315 | GangBros | 1425.000 | 7.895 | |
| 316 | AK.CYBER | 1425.000 | 7.894 | |
| 317 | FireOnWire | 1410.000 | 7.812 | |
| 318 | ItranH3ckers | 1410.000 | 7.812 | |
| 319 | localhost969 | 1400.000 | 7.757 | |
| 320 | Tinfoil Hats | 1400.000 | 7.756 | |
| 321 | Kiska_Sempai_Enjoyers | 1375.000 | 7.621 | |
| 322 | ktmh | 1375.000 | 7.620 | |
| 323 | Xsparks | 1350.000 | 7.485 | |
| 324 | 5om3_boy5_fell0k | 1350.000 | 7.484 | |
| 325 | Dorgh | 1350.000 | 7.484 | |
| 326 | ddpa | 1350.000 | 7.483 | |
| 327 | Les Crêpistes | 1350.000 | 7.482 | |
| 328 | 1325.000 | 7.347 | ||
| 329 | uNDefined resource error | 1325.000 | 7.346 | |
| 330 | SHARK | 1300.000 | 7.211 | |
| 331 | SecFault | 1300.000 | 7.210 | |
| 332 | Ekho | 1285.000 | 7.129 | |
| 333 | Molla Force | 1275.000 | 7.074 | |
| 334 | Copy paste | 1275.000 | 7.074 | |
| 335 | we3Sh4ll4llw1n | 1275.000 | 7.073 | |
| 336 | Lerner | 1260.000 | 6.992 | |
| 337 | movrax60 | 1250.000 | 6.937 | |
| 338 | Kelpies | 1250.000 | 6.937 | |
| 339 | _Unravel | 1235.000 | 6.855 | |
| 340 | whoknows | 1235.000 | 6.855 | |
| 341 | SPDubstep | 1200.000 | 6.665 | |
| 342 | Squid 1nc. | 1200.000 | 6.665 | |
| 343 | G1rlP0w3r | 1200.000 | 6.664 | |
| 344 | Unicorn Defender | 1175.000 | 6.529 | |
| 345 | Pirates of the Dead Flag | 1175.000 | 6.528 | |
| 346 | losos | 1150.000 | 6.393 | |
| 347 | ppippi | 1150.000 | 6.392 | |
| 348 | KJ00 | 1135.000 | 6.311 | |
| 349 | Zero-Cool | 1125.000 | 6.256 | |
| 350 | PSTU_CtrlAltDelicious | 1100.000 | 6.121 | |
| 351 | Yutaaa | 1100.000 | 6.121 | |
| 352 | flag{red} | 1100.000 | 6.120 | |
| 353 | cracker | 1085.000 | 6.039 | |
| 354 | CYS Society | 1085.000 | 6.038 | |
| 355 | ExploitX | 1075.000 | 5.984 | |
| 356 | tikitaka | 1075.000 | 5.983 | |
| 357 | mystery | 1050.000 | 5.848 | |
| 358 | NVC | 1050.000 | 5.847 | |
| 359 | Geekor | 1050.000 | 5.847 | |
| 360 | 5p00ky_Rooki3s | 1025.000 | 5.711 | |
| 361 | Yla0 | 1010.000 | 5.630 | |
| 362 | =V= | 1000.000 | 5.576 | |
| 363 | blackzczy | 1000.000 | 5.575 | |
| 364 | ma100 | 1000.000 | 5.575 | |
| 365 | U!T_3a$y_Pwn | 975.000 | 5.439 | |
| 366 | Your Team | 975.000 | 5.439 | |
| 367 | Hawaii22 | 975.000 | 5.438 | |
| 368 | BetterLateeethanNeveR | 960.000 | 5.357 | |
| 369 | EMAIgine_Dragons | 950.000 | 5.303 | |
| 370 | damsure | 935.000 | 5.221 | |
| 371 | sembarang wes | 935.000 | 5.221 | |
| 372 | BorderOfLife | 925.000 | 5.166 | |
| 373 | ZeroDay Syndicate | 925.000 | 5.166 | |
| 374 | hdd24 | 900.000 | 5.031 | |
| 375 | X_0 | 900.000 | 5.030 | |
| 376 | W4llz 2 | 875.000 | 4.895 | |
| 377 | Braind dead | 875.000 | 4.894 | |
| 378 | 3XPL0IT3RS - Sairam Institutions | 875.000 | 4.894 | |
| 379 | K3rnelPan1k | 850.000 | 4.759 | |
| 380 | reversers | 850.000 | 4.758 | |
| 381 | 111 | 825.000 | 4.623 | |
| 382 | Ak4t | 825.000 | 4.623 | |
| 383 | 1ts_n0t_s0_e4sy_my_h0n3y | 800.000 | 4.487 | |
| 384 | RashiOye | 800.000 | 4.487 | |
| 385 | P.O.V | 785.000 | 4.405 | |
| 386 | flappy birds | 760.000 | 4.270 | |
| 387 | OnlyFlags | 750.000 | 4.216 | |
| 388 | smurf1337 | 750.000 | 4.215 | |
| 389 | St. Lawrence University | 750.000 | 4.215 | |
| 390 | Team Spiryt | 750.000 | 4.215 | |
| 391 | KMX | 750.000 | 4.214 | |
| 392 | J3r1ck | 725.000 | 4.079 | |
| 393 | lal | 700.000 | 3.944 | |
| 394 | Dissdec | 700.000 | 3.943 | |
| 395 | 55455 | 675.000 | 3.808 | |
| 396 | cipher | 675.000 | 3.808 | |
| 397 | pewpew | 675.000 | 3.807 | |
| 398 | chotabheem | 675.000 | 3.807 | |
| 399 | VMw@r3 | 650.000 | 3.672 | |
| 400 | Warfare_Noobs | 650.000 | 3.671 | |
| 401 | baboi | 650.000 | 3.671 | |
| 402 | Hazy Jane | 650.000 | 3.670 | |
| 403 | Amish_CTF_CLUB | 650.000 | 3.670 | |
| 404 | Team Error | 635.000 | 3.589 | |
| 405 | Bl4ckP4nd4 | 635.000 | 3.588 | |
| 406 | ROOTFORCE | 625.000 | 3.534 | |
| 407 | Flinch | 625.000 | 3.533 | |
| 408 | Gio D. Makalaya | 610.000 | 3.452 | |
| 409 | SngIFS | 600.000 | 3.398 | |
| 410 | YEN | 600.000 | 3.397 | |
| 411 | demo | 600.000 | 3.397 | |
| 412 | AttackOnCTF | 600.000 | 3.397 | |
| 413 | SoloNoMore | 600.000 | 3.396 | |
| 414 | Venom | 600.000 | 3.396 | |
| 415 | HUCECTF | 600.000 | 3.396 | |
| 416 | zer0toh3ro | 600.000 | 3.395 | |
| 417 | MiniF1ux | 575.000 | 3.260 | |
| 418 | Cyber28 | 575.000 | 3.260 | |
| 419 | hoai | 575.000 | 3.259 | |
| 420 | 4GUn7uk | 575.000 | 3.259 | |
| 421 | BlackPug | 575.000 | 3.258 | |
| 422 | Doro | 575.000 | 3.258 | |
| 423 | Hep | 550.000 | 3.123 | |
| 424 | Raptors | 550.000 | 3.123 | |
| 425 | Fukery | 550.000 | 3.122 | |
| 426 | 200_fly | 550.000 | 3.122 | |
| 427 | Xheck | 550.000 | 3.121 | |
| 428 | thedorks | 550.000 | 3.121 | |
| 429 | xhea | 550.000 | 3.121 | |
| 430 | NTUT_Is1ab | 550.000 | 3.120 | |
| 431 | asdfasdf | 535.000 | 3.039 | |
| 432 | Moi | 525.000 | 2.985 | |
| 433 | KTCG Community | 525.000 | 2.984 | |
| 434 | psa_supluonnghean | 525.000 | 2.984 | |
| 435 | mi-noir | 525.000 | 2.984 | |
| 436 | Hola | 525.000 | 2.983 | |
| 437 | CryJackLee | 500.000 | 2.848 | |
| 438 | Mountain Lions | 500.000 | 2.848 | |
| 439 | gr0undTruth | 500.000 | 2.848 | |
| 440 | Phantom Hackers | 500.000 | 2.847 | |
| 441 | RSDr3amT3am | 475.000 | 2.712 | |
| 442 | Team Spirit | 475.000 | 2.712 | |
| 443 | NSIS | 475.000 | 2.711 | |
| 444 | aaaaasfasdg | 475.000 | 2.711 | |
| 445 | fzhshzh | 475.000 | 2.711 | |
| 446 | micaycapdo7 | 475.000 | 2.710 | |
| 447 | CipherHunters | 475.000 | 2.710 | |
| 448 | InfiniteWealth | 475.000 | 2.710 | |
| 449 | moyu111 | 450.000 | 2.575 | |
| 450 | meowmeow | 450.000 | 2.574 | |
| 451 | Apple Tree | 450.000 | 2.574 | |
| 452 | Pandakiller | 450.000 | 2.574 | |
| 453 | hussle | 450.000 | 2.573 | |
| 454 | RoroNoa_ZoRo | 450.000 | 2.573 | |
| 455 | LemonTea | 450.000 | 2.573 | |
| 456 | HuanFang | 450.000 | 2.572 | |
| 457 | CyberDawg Squad | 425.000 | 2.437 | |
| 458 | PseudoSudo | 425.000 | 2.437 | |
| 459 | Team name (as displayed on the scoreboard): * | 425.000 | 2.437 | |
| 460 | OX3.5011 | 425.000 | 2.436 | |
| 461 | Evil C0rps | 425.000 | 2.436 | |
| 462 | whek | 425.000 | 2.436 | |
| 463 | me7eor3 | 425.000 | 2.435 | |
| 464 | YMD_HK | 400.000 | 2.300 | |
| 465 | PSO | 400.000 | 2.300 | |
| 466 | Cyb3r Kn1ghts | 400.000 | 2.300 | |
| 467 | justme | 400.000 | 2.299 | |
| 468 | Shellskapsresan | 400.000 | 2.299 | |
| 469 | 0w0 | 400.000 | 2.299 | |
| 470 | MyTeam1 | 400.000 | 2.298 | |
| 471 | HaRa | 400.000 | 2.298 | |
| 472 | zxccccc | 400.000 | 2.298 | |
| 473 | Xx_THELegend_xX | 400.000 | 2.298 | |
| 474 | SecureOps | 400.000 | 2.297 | |
| 475 | Bravo6 | 400.000 | 2.297 | |
| 476 | Themis | 400.000 | 2.297 | |
| 477 | lyh4186 | 375.000 | 2.162 | |
| 478 | pwn4ge | 375.000 | 2.161 | |
| 479 | KXTI | 375.000 | 2.161 | |
| 480 | Pepperoni-Pwners | 375.000 | 2.161 | |
| 481 | golden_record | 375.000 | 2.160 | |
| 482 | CryptoCrackers123 | 375.000 | 2.160 | |
| 483 | Gamerji | 350.000 | 2.025 | |
| 484 | PING_0 | 350.000 | 2.025 | |
| 485 | Whispers | 350.000 | 2.024 | |
| 486 | shakes | 350.000 | 2.024 | |
| 487 | FunCTF1234 | 325.000 | 1.889 | |
| 488 | h1r@n0_n1nj45 | 325.000 | 1.889 | |
| 489 | ExploitForge | 325.000 | 1.889 | |
| 490 | TEAM_UNFINDABLES | 300.000 | 1.753 | |
| 491 | x_society | 300.000 | 1.753 | |
| 492 | not mont5ab el2hwa | 300.000 | 1.753 | |
| 493 | m0us3 | 300.000 | 1.753 | |
| 494 | Kanye'sLostCTFTeam | 300.000 | 1.752 | |
| 495 | naven_solo | 300.000 | 1.752 | |
| 496 | 16j | 300.000 | 1.752 | |
| 497 | 200_OK | 300.000 | 1.752 | |
| 498 | untrusted | 300.000 | 1.751 | |
| 499 | UIT-Wanna.W1n | 300.000 | 1.751 | |
| 500 | range | 300.000 | 1.751 | |
| 501 | lonelyflag | 275.000 | 1.616 | |
| 502 | klutz32 | 275.000 | 1.615 | |
| 503 | fatre | 275.000 | 1.615 | |
