| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | AE | AF | AG | AH | AI | AJ | AK | AL | AM | AN | AO | AP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Evento | Local | Cidade | País | Começa | Termina | Tipo de evento | Formato | Empresa | Site | Relevância | Contato | Email 2 | Twitter (X) | Youtube | ||||||||||||||||||||||||||
2 | 1 | SBC Summit Rio | Rio de Janeiro | Brasil | 03/03/0206 | 05/03/2026 | Cúpula | Presencial | SBC Events | https://sbcevents.com/sbc-summit-rio/ | ||||||||||||||||||||||||||||||||
3 | 1 | ICE Barcelona | Barcelona | Espanha | 19/01/2026 | 21/01/2026 | Exposição | Presencial | Clarion Gaming | https://www.icegaming.com/br/ | ||||||||||||||||||||||||||||||||
4 | 2 | AIBC Eurasia | Dubai | Emirados Árabes Unidos | 10/02/2026 | 12/02/2023 | Cúpula | Presencial | SiGMA Group | https://sigma.world/pt-br/eurasia/ | ||||||||||||||||||||||||||||||||
5 | 3 | SIGMA Euro Med | Valeta | Malta | 01/03/2026 | 03/03/2026 | Cúpula | Presencial | SiGMA Group | https://sigma.world/pt-br/euro-med/ | ||||||||||||||||||||||||||||||||
6 | 4 | SAGSE LATAM | Hilton Buenos Aires Hotel & Convention Center | Puerto Madeiro | Argentina | 18/03/2026 | 19/03/2026 | Cúpula | Presencial | SAGSE Events | https://www.sagselatam.com/en/ | |||||||||||||||||||||||||||||||
7 | 4 | BIS Sigma South América | São Paulo | Brasil | 06/04/2026 | 09/04/2026 | Cúpula | Presencial | SiGMA Group | https://sigma.world/pt-br/south-america/ | ||||||||||||||||||||||||||||||||
8 | 5 | SBC Summit Malta | InterContinental | Malta | 28/04/2026 | 30/04/2026 | Cúpula | Presencial | SBC Events | https://sbcevents.com/sbc-summit-malta/ | ||||||||||||||||||||||||||||||||
9 | 6 | Global Gaming Expo (G2E) Asia | Macau | China | 12/05/2026 | 14/05/2026 | Exposição | Presencial | American Gaming Association and Reed Exhibitions (RX) | https://www.g2easia.com/ | ||||||||||||||||||||||||||||||||
10 | 7 | SBC Summit Canada | Toronto | Canada | 19/05/2026 | 21/05/2026 | Cúpula | Presencial | SBC Events | https://sbcevents.com/sbc-summit-canada/ | ||||||||||||||||||||||||||||||||
11 | 8 | SIGMA Asia | Manila | Filipinas | 01/06/2026 | 03/06/2026 | Cúpula | Presencial | SiGMA Group | https://sigma.world/pt-br/asia/ | ||||||||||||||||||||||||||||||||
12 | 9 | SBC Summit Americas | Fort Lauderdale | EUA | 09/06/2026 | 11/06/2026 | Cúpula | Presencial | SBC Events | https://sbcevents.com/en/sbc-summit-americas/ | ||||||||||||||||||||||||||||||||
13 | 10 | iGB Live Londres | Londres | Inglaterra | 01/07/2026 | 02/07/2026 | Exposição | Presencial | Clarion Gaming | https://www.igblive.com/ | ||||||||||||||||||||||||||||||||
14 | 11 | SIGMA África | Cidade do Cabo | África do Sul | 04/08/2026 | 06/08/2026 | Cúpula | Presencial | SiGMA Group | https://sigma.world/pt-br/africa/ | ||||||||||||||||||||||||||||||||
15 | 12 | SIGMA North America | Cidado do México | México | 01/09/2026 | 03/09/2026 | Cúpula | Presencial | SiGMA Group | https://sigma.world/pt-br/north-america/ | ||||||||||||||||||||||||||||||||
16 | 13 | SBC Vegas Baby | Las Vegas | EUA | 07/10/2026 | 07/10/2026 | Cúpula | Presencial | SBC Events | https://sbcevents.com/vegas-baby/ | ||||||||||||||||||||||||||||||||
17 | 14 | |||||||||||||||||||||||||||||||||||||||||
18 | 15 | |||||||||||||||||||||||||||||||||||||||||
19 | 16 | |||||||||||||||||||||||||||||||||||||||||
20 | 17 | |||||||||||||||||||||||||||||||||||||||||
21 | 18 | |||||||||||||||||||||||||||||||||||||||||
22 | 19 | |||||||||||||||||||||||||||||||||||||||||
23 | 20 | |||||||||||||||||||||||||||||||||||||||||
24 | 21 | |||||||||||||||||||||||||||||||||||||||||
25 | 22 | |||||||||||||||||||||||||||||||||||||||||
26 | 23 | |||||||||||||||||||||||||||||||||||||||||
27 | ||||||||||||||||||||||||||||||||||||||||||
28 | ||||||||||||||||||||||||||||||||||||||||||
29 | ||||||||||||||||||||||||||||||||||||||||||
30 | ||||||||||||||||||||||||||||||||||||||||||
31 | ||||||||||||||||||||||||||||||||||||||||||
32 | ||||||||||||||||||||||||||||||||||||||||||
33 | ||||||||||||||||||||||||||||||||||||||||||
34 | ||||||||||||||||||||||||||||||||||||||||||
35 | ||||||||||||||||||||||||||||||||||||||||||
36 | ||||||||||||||||||||||||||||||||||||||||||
37 | ||||||||||||||||||||||||||||||||||||||||||
38 | ||||||||||||||||||||||||||||||||||||||||||
39 | ||||||||||||||||||||||||||||||||||||||||||
40 | ||||||||||||||||||||||||||||||||||||||||||
41 | ||||||||||||||||||||||||||||||||||||||||||
42 | ||||||||||||||||||||||||||||||||||||||||||
43 | ||||||||||||||||||||||||||||||||||||||||||
44 | ||||||||||||||||||||||||||||||||||||||||||
45 | ||||||||||||||||||||||||||||||||||||||||||
46 | ||||||||||||||||||||||||||||||||||||||||||
47 | ||||||||||||||||||||||||||||||||||||||||||
48 | ||||||||||||||||||||||||||||||||||||||||||
49 | ||||||||||||||||||||||||||||||||||||||||||
50 | ||||||||||||||||||||||||||||||||||||||||||
51 | ||||||||||||||||||||||||||||||||||||||||||
52 | ||||||||||||||||||||||||||||||||||||||||||
53 | ||||||||||||||||||||||||||||||||||||||||||
54 | ||||||||||||||||||||||||||||||||||||||||||
55 | ||||||||||||||||||||||||||||||||||||||||||
56 | ||||||||||||||||||||||||||||||||||||||||||
57 | ||||||||||||||||||||||||||||||||||||||||||
58 | ||||||||||||||||||||||||||||||||||||||||||
59 | ||||||||||||||||||||||||||||||||||||||||||
60 | ||||||||||||||||||||||||||||||||||||||||||
61 | ||||||||||||||||||||||||||||||||||||||||||
62 | ||||||||||||||||||||||||||||||||||||||||||
63 | ||||||||||||||||||||||||||||||||||||||||||
64 | ||||||||||||||||||||||||||||||||||||||||||
65 | ||||||||||||||||||||||||||||||||||||||||||
66 | ||||||||||||||||||||||||||||||||||||||||||
67 | ||||||||||||||||||||||||||||||||||||||||||
68 | ||||||||||||||||||||||||||||||||||||||||||
69 | ||||||||||||||||||||||||||||||||||||||||||
70 | ||||||||||||||||||||||||||||||||||||||||||
71 | ||||||||||||||||||||||||||||||||||||||||||
72 | ||||||||||||||||||||||||||||||||||||||||||
73 | ||||||||||||||||||||||||||||||||||||||||||
74 | ||||||||||||||||||||||||||||||||||||||||||
75 | ||||||||||||||||||||||||||||||||||||||||||
76 | ||||||||||||||||||||||||||||||||||||||||||
77 | ||||||||||||||||||||||||||||||||||||||||||
78 | ||||||||||||||||||||||||||||||||||||||||||
79 | ||||||||||||||||||||||||||||||||||||||||||
80 | ||||||||||||||||||||||||||||||||||||||||||
81 | ||||||||||||||||||||||||||||||||||||||||||
82 | ||||||||||||||||||||||||||||||||||||||||||
83 | ||||||||||||||||||||||||||||||||||||||||||
84 | ||||||||||||||||||||||||||||||||||||||||||
85 | ||||||||||||||||||||||||||||||||||||||||||
86 | ||||||||||||||||||||||||||||||||||||||||||
87 | ||||||||||||||||||||||||||||||||||||||||||
88 | ||||||||||||||||||||||||||||||||||||||||||
89 | ||||||||||||||||||||||||||||||||||||||||||
90 | ||||||||||||||||||||||||||||||||||||||||||
91 | ||||||||||||||||||||||||||||||||||||||||||
92 | ||||||||||||||||||||||||||||||||||||||||||
93 | ||||||||||||||||||||||||||||||||||||||||||
94 | ||||||||||||||||||||||||||||||||||||||||||
95 | ||||||||||||||||||||||||||||||||||||||||||
96 | ||||||||||||||||||||||||||||||||||||||||||
97 | ||||||||||||||||||||||||||||||||||||||||||
98 | ||||||||||||||||||||||||||||||||||||||||||
99 | ||||||||||||||||||||||||||||||||||||||||||
100 |