Globe iconLogin iconRecap iconSearch iconTickets icon
[object Object] Washington Nationals

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Eli Willits 18 ALL (2) 248 202 52 61 14 3 9 108 42 41 57 30 7 75 3.6 16.5 23.0 .302 .423 .535 .958
4 Ronny Cruz 19 ALL (2) 248 220 38 56 9 2 7 90 29 22 65 22 8 81 2.8 8.9 26.2 .255 .335 .409 .744
5 Devin Fitz-Gerald 20 ALL (2) 250 215 43 55 11 3 13 111 39 30 45 11 1 63 5.2 12.0 18.0 .256 .357 .516 .873
6 Seaver King 23 ALL (2) 250 215 41 68 13 4 9 116 43 26 52 8 7 95 3.6 10.4 20.8 .316 .394 .540 .934
7 Harry Ford 23 AAA 184 153 21 31 7 0 1 41 11 28 49 0 3 78 0.5 15.2 26.6 .203 .332 .268 .600
8 Gavin Fien 19 A 115 96 8 23 4 0 3 36 26 17 32 3 1 38 2.6 14.8 27.8 .240 .348 .375 .723
10 Luke Dickerson 20 A 252 202 44 47 13 3 7 87 38 43 70 9 4 106 2.8 17.1 27.8 .233 .365 .431 .796
13 Ethan Petry 21 ALL (2) 206 176 25 51 10 0 9 88 34 23 51 4 1 64 4.4 11.2 24.8 .290 .383 .500 .883
18 Coy James 19 A 240 198 39 44 10 1 8 80 41 38 60 18 1 107 3.3 15.8 25.0 .222 .358 .404 .762
19 Christian Franklin 26 AAA 265 221 40 58 11 1 4 83 18 40 67 12 2 79 1.5 15.1 25.3 .262 .385 .376 .761
20 Andrew Pinckney 25 AAA 217 190 31 52 6 1 7 81 33 22 68 13 3 77 3.2 10.1 31.3 .274 .353 .426 .779
21 Yeremy Cabrera 20 ALL (2) 234 193 38 58 12 2 8 98 27 38 58 23 5 57 3.4 16.2 24.8 .301 .415 .508 .923
22 Marconi German 18 ROK 92 65 19 13 0 1 2 21 11 21 25 6 2 31 2.2 22.8 27.2 .200 .413 .323 .736
23 Sam Petersen 23 AA 259 209 36 55 12 2 11 104 37 36 73 20 3 100 4.2 13.9 28.2 .263 .387 .498 .885
24 Angel Feliz 19 A+ 235 205 28 48 9 1 3 68 24 27 51 16 5 102 1.3 11.5 21.7 .234 .319 .332 .651
25 Abimelec Ortiz 24 AAA 216 186 38 50 15 0 11 98 49 23 39 0 1 101 5.1 10.6 18.1 .269 .366 .527 .893
27 Caleb Lomavita 23 AA 180 158 19 36 11 1 8 73 29 19 35 0 0 80 4.4 10.6 19.4 .228 .317 .462 .779
28 Yohandy Morales 24 AAA 248 218 51 74 11 0 15 130 42 26 59 3 1 84 6.0 10.5 23.8 .339 .415 .596 1.011
29 Nauris De La Cruz 18 ROK 103 81 13 20 0 0 2 26 13 16 22 13 3 41 1.9 15.5 21.4 .247 .382 .321 .703
30 Samil Serrano 17 ROK 25 22 3 5 1 0 0 6 1 3 5 1 1 12 0.0 12.0 20.0 .227 .320 .273 .593


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
9 Luis Perales 23 AAA 12 45.1 31 20 18 25 36 5 136 3.57 1.24 1 4 0
11 Landon Harmon 19 A 4 14.1 8 4 3 5 11 0 43 1.88 0.91 1 0 0
12 Alex Clemmey 20 AA 12 51.2 38 33 26 38 60 7 155 4.53 1.47 2 4 0
14 Yoel Tejeda Jr. 22 A+ 12 57.0 52 31 28 28 59 4 171 4.42 1.40 1 4 0
15 Jackson Kent 23 ALL (2) 11 50.1 35 19 17 13 61 6 151 3.04 0.95 4 1 0
17 Miguel Sime Jr. 19 ALL (2) 11 30.0 20 17 15 27 57 1 90 4.50 1.57 0 2 0
26 Eriq Swan 24 ALL (2) 3 6.0 3 3 3 4 9 0 18 4.50 1.17 0 0 0