<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
xmlns:content="http://purl.org/rss/1.0/modules/content/"
xmlns:wfw="http://wellformedweb.org/CommentAPI/"
xmlns:dc="http://purl.org/dc/elements/1.1/"
xmlns:atom="http://www.w3.org/2005/Atom"
>
<channel>
	<title>Domaining.com</title>
 <atom:link href="http://www.domaining.com/rss/" rel="self" type="application/rss+xml" />
	<link>http://www.domaining.com</link>
	<description>News and views about the domaining industry.</description>
	<pubDate>Sat, 11 Jul 2026 10:37:49 +0240</pubDate>
 <language>en</language>
			<item>
			<title>Daily Expired Domain Highlights — July 11, 2026</title>
			<link>http://www.domaining.com/headline/?id=4135324&amp;t=2</link>
			<pubDate>Sat, 11 Jul 2026 09:00:38 +0240</pubDate>
			<dc:creator></dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4135324&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/dotweekly.png" length="12477" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/dotweekly/"><img src="http://www.domaining.com/feed/logos/dotweekly.png" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/dotweekly/">DotWeekly</a>:&nbsp;Today’s top 86 domain picks from 2,954,108+ analyzed across 8 marketplaces.]]></description>
		</item>
			<item>
			<title>315 Domain Discoveries for July 11th</title>
			<link>http://www.domaining.com/headline/?id=4135325&amp;t=2</link>
			<pubDate>Sat, 11 Jul 2026 08:55:00 +0240</pubDate>
			<dc:creator>Michael Sumner</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4135325&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/namebio.jpg" length="925" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/namebio/"><img src="http://www.domaining.com/feed/logos/namebio.jpg" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/namebio/">NameBio.com</a>:&nbsp;Every day we scan more than one hundred thousand domains across all the major marketplaces and pending delete lists to find domains you can buy that have sold in the past. Sale history, like the age of a domain name, is a great proxy for quality to help the cream rise to the top. Today&#8217;s list has 315 domains for sale with histo...]]></description>
		</item>
			<item>
			<title>$686k in Sales on July 10th – Boids.ai sold for $20,000 – Daily Market Report</title>
			<link>http://www.domaining.com/headline/?id=4135323&amp;t=2</link>
			<pubDate>Sat, 11 Jul 2026 07:55:00 +0240</pubDate>
			<dc:creator>Michael Sumner</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4135323&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/namebio.jpg" length="925" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/namebio/"><img src="http://www.domaining.com/feed/logos/namebio.jpg" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/namebio/">NameBio.com</a>:&nbsp;The top sale of the day was Boids.ai which sold for $20,000 at Afternic. NameBio recorded 966 sales $100+ for a total of $631,142 with an average sale price of $653. Compared to the previous day there was a decrease of 0.8% in the number of sales and the total dollar amount decreased by 51%. We also recorded an additional 3,294 sales...]]></description>
		</item>
			<item>
			<title>Last Call — Saturday, July 11, 2026: 60 expired auctions ending today</title>
			<link>http://www.domaining.com/headline/?id=4135322&amp;t=2</link>
			<pubDate>Sat, 11 Jul 2026 07:17:05 +0240</pubDate>
			<dc:creator></dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4135322&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/dotweekly.png" length="12477" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/dotweekly/"><img src="http://www.domaining.com/feed/logos/dotweekly.png" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/dotweekly/">DotWeekly</a>:&nbsp;60 hand-scored expired auctions and premium GoDaddy/Dynadot closeouts ending today (CT). Top picks: LegalBank.com, Rcne.com, Eosm.com. 58 auctions already have active bids. Bids and prices update hourly.]]></description>
		</item>
			<item>
			<title>Shane’s List of Domains at Auction for Saturday, July 11th, 2026</title>
			<link>http://www.domaining.com/headline/?id=4135321&amp;t=2</link>
			<pubDate>Sat, 11 Jul 2026 00:22:00 +0240</pubDate>
			<dc:creator>ShaneCultra</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4135321&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/dsad.gif" length="1951" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/dsad/"><img src="http://www.domaining.com/feed/logos/dsad.gif" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/dsad/">DSAD.com</a>:&nbsp;
If you start reading the Terms of Service for API agreements today, you may notice something that wasn&#8217;t there a year ago. A lot of them now include AI-specific clauses.
Many are starting to restrict how API data can be used with AI. You may be allowed to use the data to perform a task for a customer, but not to train a model,...]]></description>
		</item>
			<item>
			<title>DropCatch auctions: Select domain results—July 10, 2026 | 77123.com sold for $18,500</title>
			<link>http://www.domaining.com/headline/?id=4135320&amp;t=2</link>
			<pubDate>Fri, 10 Jul 2026 16:31:01 +0240</pubDate>
			<dc:creator>DomainGang</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4135320&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/domaingang.png" length="3893" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/domaingang/"><img src="http://www.domaining.com/feed/logos/domaingang.png" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/domaingang/">DomainGang.com</a>:&nbsp;DropCatch is a major domain backordering service that specializes in acquiring expiring domain names as soon as they return to availability. The platform uses an extensive network of ICANN-accredited registrars to improve capture success, submitting automated registration attempts at high speed when domains drop. When a domain receiv...]]></description>
		</item>
			<item>
			<title>‘Call Tracking Metrics’ Rebrands to CTM.com; Highlights Familiar Corporate Branding Trend</title>
			<link>http://www.domaining.com/headline/?id=4135319&amp;t=2</link>
			<pubDate>Fri, 10 Jul 2026 15:15:42 +0240</pubDate>
			<dc:creator>John Colascione</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4135319&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/strategicrevenue.gif" length="4839" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/strategicrevenue/"><img src="http://www.domaining.com/feed/logos/strategicrevenue.gif" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/strategicrevenue/">StrategicRevenue.com</a>:&nbsp;WEST PALM BEACH, FL &#8211; CallTrackingMetrics has officially rebranded as CTM, adopting the premium three-letter domain CTM.com as its primary web address. The company announced the change on January 6,
The post ‘Call Tracking Metrics’ Rebrands to CTM.com; Highlights Familiar Corporate Branding Trend first appeared on Strategic Rev...]]></description>
		</item>
			<item>
			<title>URLs.com Contest Offers Chance to Turn Pain from a Lost Domain Into a Financial Gain</title>
			<link>http://www.domaining.com/headline/?id=4135318&amp;t=2</link>
			<pubDate>Fri, 10 Jul 2026 14:33:20 +0240</pubDate>
			<dc:creator></dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4135318&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/ron-jackson.png" length="9540" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/dnjournal/"><img src="http://www.domaining.com/feed/logos/ron-jackson.png" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/dnjournal/">DNJournal</a>:&nbsp;If you have been in the domain business for any length of time you probably have painful memories of the domain that got away. You might has accidentally let a valuable domain expire or passed up an opportunity to buy a name that someone else sold for 100 times more than you could have imagined. You may never get the domain back but ...]]></description>
		</item>
			<item>
			<title>AUCTION RECAP OF JULY 9, 2026</title>
			<link>http://www.domaining.com/headline/?id=4135317&amp;t=2</link>
			<pubDate>Fri, 10 Jul 2026 14:01:10 +0240</pubDate>
			<dc:creator>Travis M.</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4135317&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/dsad.gif" length="1951" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/dsad/"><img src="http://www.domaining.com/feed/logos/dsad.gif" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/dsad/">DSAD.com</a>:&nbsp;A look at the final auction prices, closeouts and more from the domain auction list posted on July 9, 2026.
Dynadot Results
Catched Results


GoDaddy Names at Auction
Click Here if you are unable to see the table of GoDaddy results, because you are viewing via the RSS feed.
Dynadot
feelpeak.com&nbsp;&#8211; Who doesn&#8217;t want to ...]]></description>
		</item>
			<item>
			<title>When Does a Domain Name Really Expire?</title>
			<link>http://www.domaining.com/headline/?id=4135316&amp;t=2</link>
			<pubDate>Fri, 10 Jul 2026 13:15:59 +0240</pubDate>
			<dc:creator>Michael Sullivan</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4135316&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/sullysblog.gif" length="2336" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/sullysblog/"><img src="http://www.domaining.com/feed/logos/sullysblog.gif" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/sullysblog/">SullysBlog.com</a>:&nbsp;A few years back I had a four-letter .com on my watch list. Decent name, nothing spectacular, but exactly the kind of thing I'd flip for a few hundred bucks. Expiration date came and went. I checked Whois like clockwork for about three weeks, convinced I was about to snipe it the second it opened up. I wasn't. I just didn't understan...]]></description>
		</item>
			<item>
			<title>TRAFFIC ahead? Rick Schwartz registers conference domains through 2029</title>
			<link>http://www.domaining.com/headline/?id=4135314&amp;t=2</link>
			<pubDate>Fri, 10 Jul 2026 11:50:14 +0240</pubDate>
			<dc:creator>DomainGang</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4135314&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/domaingang.png" length="3893" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/domaingang/"><img src="http://www.domaining.com/feed/logos/domaingang.png" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/domaingang/">DomainGang.com</a>:&nbsp;Rick Schwartz, the Domain King, might be preparing to bring the legendary TRAFFIC domain conference back from retirement. Schwartz co-founded and operated the highly successful TRAFFIC conference series from 2004 through 2014, creating one of the domain industry’s most influential networking events. Its decade-long run ended in late ...]]></description>
		</item>
			<item>
			<title>ICANN’s second RSP application round ends August 12</title>
			<link>http://www.domaining.com/headline/?id=4135313&amp;t=2</link>
			<pubDate>Fri, 10 Jul 2026 11:30:56 +0240</pubDate>
			<dc:creator>Andrew Allemann</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4135313&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/dnw.png" length="3696" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/domain-name-wire/"><img src="http://www.domaining.com/feed/logos/dnw.png" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/domain-name-wire/">Domain Name Wire</a>:&nbsp;Companies have about a month left to apply to provide backend registry services for new top level domains. New top level domain name applications are due on August 12, and that date is also the deadline to apply to be a Registration Service Provider (RSP), ICANN has announced. RSPs are backend registry providers. After requiring [&#8...]]></description>
		</item>
			<item>
			<title>Liquid Market Report Q2 2026</title>
			<link>http://www.domaining.com/headline/?id=4135315&amp;t=2</link>
			<pubDate>Fri, 10 Jul 2026 11:21:14 +0240</pubDate>
			<dc:creator>Raymond Hackney</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4135315&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/the-domains.gif" length="1207" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/the-domains/"><img src="http://www.domaining.com/feed/logos/the-domains.gif" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/the-domains/">The Domains</a>:&nbsp;Giuseppe Graziano released the Liquid Domain Report for Q2 2026 📈 Public disclosed sales rose 53.01%, reaching $7.82M, showing a meaningful rebound in reported liquid domain transactions. 💸 Escrow.com sales came in...
The post Liquid Market Report Q2 2026 appeared first on .
]]></description>
		</item>
			<item>
			<title>ForeverCollectible.com: UDRP tackled vibe-coded lookalike site</title>
			<link>http://www.domaining.com/headline/?id=4135312&amp;t=2</link>
			<pubDate>Fri, 10 Jul 2026 11:20:23 +0240</pubDate>
			<dc:creator>DomainGang</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4135312&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/domaingang.png" length="3893" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/domaingang/"><img src="http://www.domaining.com/feed/logos/domaingang.png" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/domaingang/">DomainGang.com</a>:&nbsp;Team Beans LLC, doing business as Forever Collectibles, filed a UDRP against ForeverCollectible.com, a domain registered in October 2024. The Complainant owns the FOREVER COLLECTIBLES mark, registered with the USPTO in 2006, and uses it for sports and entertainment merchandise and memorabilia. The domain dropped the final “s” from th...]]></description>
		</item>
			<item>
			<title>FlexCEUS.com UDRP: Early domain beats later trademark</title>
			<link>http://www.domaining.com/headline/?id=4135311&amp;t=2</link>
			<pubDate>Fri, 10 Jul 2026 10:51:06 +0240</pubDate>
			<dc:creator>DomainGang</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4135311&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/domaingang.png" length="3893" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/domaingang/"><img src="http://www.domaining.com/feed/logos/domaingang.png" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/domaingang/">DomainGang.com</a>:&nbsp;EdCompass LLC filed a UDRP against FlexCEUS.com and FlexCEU.com, targeting domains matching or closely matching its FLEX CEUS brand. The Panel first refused to treat the two domains as commonly controlled. Shared “Domain Administrator” labels, PPC parking, and security checks were not enough, particularly with different registrars, d...]]></description>
		</item>
			<item>
			<title>Andriy Khvetkevych</title>
			<link>http://www.domaining.com/headline/?id=4135310&amp;t=2</link>
			<pubDate>Fri, 10 Jul 2026 09:14:29 +0240</pubDate>
			<dc:creator>Kamila Sekiewicz</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4135310&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/internetcommerce.png" length="7174" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/internetcommerce/"><img src="http://www.domaining.com/feed/logos/internetcommerce.png" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/internetcommerce/">Internet Commerce Association</a>:&nbsp;Name: Andriy Khvetkevych Company: NicNames Inc. (NicNames.com) — also founder of NIC.UA &#38; Jexi.com Favorite Domain: NicNames.com — it’s not just our company domain; it represents the mission we’re building. Favorite Industry Conference: After attending the ICA Annual Meeting, it became my favorite. I also really enjoyed Domain Su...]]></description>
		</item>
			<item>
			<title>Daily Expired Domain Highlights — July 10, 2026</title>
			<link>http://www.domaining.com/headline/?id=4135308&amp;t=2</link>
			<pubDate>Fri, 10 Jul 2026 09:00:40 +0240</pubDate>
			<dc:creator></dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4135308&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/dotweekly.png" length="12477" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/dotweekly/"><img src="http://www.domaining.com/feed/logos/dotweekly.png" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/dotweekly/">DotWeekly</a>:&nbsp;Today’s top 88 domain picks from 2,912,444+ analyzed across 8 marketplaces.]]></description>
		</item>
			<item>
			<title>324 Domain Discoveries for July 10th</title>
			<link>http://www.domaining.com/headline/?id=4135309&amp;t=2</link>
			<pubDate>Fri, 10 Jul 2026 08:55:00 +0240</pubDate>
			<dc:creator>Michael Sumner</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4135309&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/namebio.jpg" length="925" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/namebio/"><img src="http://www.domaining.com/feed/logos/namebio.jpg" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/namebio/">NameBio.com</a>:&nbsp;Every day we scan more than one hundred thousand domains across all the major marketplaces and pending delete lists to find domains you can buy that have sold in the past. Sale history, like the age of a domain name, is a great proxy for quality to help the cream rise to the top. Today&#8217;s list has 324 domains for sale with histo...]]></description>
		</item>
			<item>
			<title>$1.3m in Sales on July 9th – Amos.com sold for $365,000 – Daily Market Report</title>
			<link>http://www.domaining.com/headline/?id=4135307&amp;t=2</link>
			<pubDate>Fri, 10 Jul 2026 07:55:00 +0240</pubDate>
			<dc:creator>Michael Sumner</dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4135307&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/namebio.jpg" length="925" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/namebio/"><img src="http://www.domaining.com/feed/logos/namebio.jpg" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/namebio/">NameBio.com</a>:&nbsp;The top sale of the day was Amos.com which sold for $365,000 at K-Ventures. NameBio recorded 974 sales $100+ for a total of $1,296,243 with an average sale price of $1,331. Compared to the previous day there was a decrease of 8% in the number of sales but the total dollar amount increased by 72%. We also recorded an additional 3,008 ...]]></description>
		</item>
			<item>
			<title>Last Call — Friday, July 10, 2026: 60 expired auctions ending today</title>
			<link>http://www.domaining.com/headline/?id=4135306&amp;t=2</link>
			<pubDate>Fri, 10 Jul 2026 07:17:07 +0240</pubDate>
			<dc:creator></dc:creator>
			<guid isPermaLink="false">http://www.domaining.com/headline/?id=4135306&amp;t=2</guid>
			<enclosure url="https://www.domaining.com/feed/logos/dotweekly.png" length="12477" type="image/jpeg" />     <description><![CDATA[<a href="http://www.domaining.com/feed/dotweekly/"><img src="http://www.domaining.com/feed/logos/dotweekly.png" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/dotweekly/">DotWeekly</a>:&nbsp;60 hand-scored expired auctions and premium GoDaddy/Dynadot closeouts ending today (CT). Top picks: PrPoker.com, KingdomCredit.com, Yzyp.com. 57 auctions already have active bids. Bids and prices update hourly.]]></description>
		</item>
	</channel>
</rss>
